Texas Rangers wOBA 0.292 #28 FIP 3.94 #15
TEX | MLB
21-25
Record
79.1
Proj Wins
32.9%
Playoff %
1.4%
WS %
-3
172 Scored / 175 Against
Rank 15
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.292 | 28/30 | 0.254 | 0.308 |
| wRC+ | 80 | 28/30 | — | — |
| OPS+ | 81 | 28/30 | — | — |
| AVG | 0.223 | 28/30 | 0.193 | 0.233 |
| OBP | 0.300 | 26/30 | 0.275 | 0.308 |
| SLG | 0.356 | 29/30 | 0.276 | 0.381 |
| OPS | 0.656 | 28/30 | 0.551 | 0.690 |
| ISO | 0.133 | 23/30 | 0.082 | 0.149 |
| BABIP | 0.276 | 23/30 | — | — |
| R/G | 3.7 | 28/30 | — | — |
| Pyth W% | 49.2% | 15/30 | — | — |
| HR | 41 | 21/30 | 5 | 36 |
| K | 389 | 22/30 | 106 | 283 |
| BB | 150 | 19/30 | 39 | 111 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.08 | 9/30 | 4.45 | 3.74 |
| ERA+ | 103 | 9/30 | 94 | 112 |
| FIP | 3.94 | 15/30 | 4.60 | 3.42 |
| xFIP | 3.83 | 8/30 | 3.65 | 3.00 |
| WHIP | 1.23 | 5/30 | 1.36 | 1.15 |
| BAA | 0.227 | 8/30 | 0.239 | 0.215 |
| K/9 | 9.0 | 12/30 | 8.6 | 9.7 |
| BB/9 | 3.1 | 8/30 | 3.6 | 2.6 |
| LOB% | 74.9% | — | 77.1% | 75.0% |
| DER | 0.801 | 5/30 | — | — |
| RA/G | 3.8 | 5/30 | — | — |
| K | 361 | 19/30 | 147 | 184 |
| BB | 125 | 3/30 | 62 | 50 |
| HR | 50 | 20/30 | 26 | 21 |
| IP | 361.3 | 26/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | LF | 43 | 169 | 44 | 8 | 2 | 3 | 12 | 16 | 37 | 0.260 | 0.317 | 0.385 | 0.702 | 0.124 |
| Jake Burger | 1B | 44 | 160 | 36 | 6 | 8 | 30 | 9 | 47 | 0.225 | 0.263 | 0.413 | 0.676 | 0.187 | |
| Josh Jung | 3B | 43 | 155 | 44 | 11 | 5 | 16 | 11 | 27 | 0.284 | 0.325 | 0.452 | 0.777 | 0.168 | |
| Corey Seager | SS | 41 | 150 | 26 | 4 | 7 | 20 | 17 | 49 | 0.173 | 0.253 | 0.340 | 0.593 | 0.167 | |
| Evan Carter | CF | 46 | 130 | 21 | 4 | 5 | 13 | 22 | 36 | 0.162 | 0.276 | 0.308 | 0.583 | 0.146 | |
| Ezequiel Duran | SS | 37 | 115 | 31 | 9 | 1 | 2 | 16 | 10 | 29 | 0.270 | 0.323 | 0.417 | 0.740 | 0.148 |
| Joc Pederson | 1B | 41 | 98 | 20 | 3 | 3 | 9 | 19 | 31 | 0.204 | 0.325 | 0.327 | 0.652 | 0.122 | |
| Josh Smith | SS | 29 | 90 | 20 | 2 | 6 | 12 | 18 | 0.222 | 0.311 | 0.244 | 0.555 | 0.022 | ||
| Danny Jansen | C | 29 | 83 | 16 | 3 | 1 | 2 | 9 | 10 | 26 | 0.193 | 0.265 | 0.325 | 0.591 | 0.133 |
| Wyatt Langford | LF | 19 | 75 | 16 | 3 | 2 | 1 | 3 | 4 | 17 | 0.213 | 0.253 | 0.347 | 0.600 | 0.133 |
| Kyle Higashioka | C | 22 | 70 | 14 | 1 | 2 | 8 | 6 | 22 | 0.200 | 0.263 | 0.300 | 0.563 | 0.100 | |
| Andrew McCutchen | RF | 30 | 59 | 13 | 2 | 1 | 4 | 6 | 18 | 0.220 | 0.292 | 0.305 | 0.597 | 0.085 | |
| Alejandro Osuna | LF | 20 | 47 | 12 | 1 | 7 | 6 | 11 | 0.255 | 0.321 | 0.277 | 0.598 | 0.021 | ||
| Sam Haggerty | CF | 20 | 33 | 5 | 1 | 1 | 14 | 0.152 | 0.171 | 0.152 | 0.323 | 0.000 | |||
| Justin Foscue | 1B | 9 | 25 | 7 | 2 | 2 | 5 | 1 | 6 | 0.280 | 0.308 | 0.600 | 0.908 | 0.320 | |
| Michael Helman | CF | 1 | 2 | 1 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Eovaldi | 9 | 52.2 | 51 | 23 | 54 | 12 | 10 | 227 | 3.93 | 4.20 | 1.20 | 9.2 |
| Jack Leiter | 9 | 48.0 | 44 | 21 | 53 | 21 | 8 | 211 | 3.94 | 4.37 | 1.35 | 9.9 |
| MacKenzie Gore | 10 | 47.0 | 39 | 23 | 55 | 24 | 6 | 206 | 4.40 | 3.95 | 1.34 | 10.5 |
| Jacob deGrom | 8 | 46.2 | 34 | 15 | 58 | 5 | 10 | 182 | 2.89 | 3.72 | 0.84 | 11.2 |
| Kumar Rocker | 8 | 35.2 | 37 | 18 | 30 | 17 | 4 | 164 | 4.54 | 4.31 | 1.51 | 7.6 |
| Jacob Latz | 17 | 20.1 | 8 | 10 | 16 | 5 | 1 | 75 | 4.43 | 2.90 | 0.64 | 7.1 |
| Tyler Alexander | 19 | 19.0 | 22 | 8 | 15 | 6 | 1 | 88 | 3.79 | 3.15 | 1.47 | 7.1 |
| Jakob Junis | 17 | 19.0 | 10 | 1 | 9 | 4 | 74 | 0.47 | 2.78 | 0.74 | 4.3 | |
| Jalen Beeks | 20 | 17.2 | 16 | 9 | 15 | 6 | 2 | 76 | 4.58 | 3.89 | 1.25 | 7.6 |
| Cole Winn | 20 | 17.2 | 20 | 11 | 22 | 5 | 3 | 81 | 5.60 | 3.67 | 1.42 | 11.2 |
| Cal Quantrill | 7 | 14.1 | 13 | 9 | 12 | 7 | 1 | 64 | 5.65 | 3.80 | 1.40 | 7.5 |
| Robert Garcia | 9 | 7.1 | 5 | 3 | 6 | 7 | 34 | 3.68 | 4.33 | 1.64 | 7.4 | |
| Chris Martin | 8 | 5.2 | 11 | 8 | 7 | 0 | 1 | 29 | 12.71 | 2.92 | 1.94 | 11.1 |
| Carter Baumler | 4 | 5.1 | 4 | 2 | 6 | 6 | 1 | 27 | 3.38 | 6.66 | 1.88 | 10.1 |
| Luis Curvelo | 3 | 5.0 | 6 | 3 | 3 | 0 | 2 | 21 | 5.40 | 7.10 | 1.20 | 5.4 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Colorado Rockies | 49.0% |