San Francisco Giants wOBA 0.286 #29 FIP 4.19 #19
SF | MLB
19-27
Record
74.9
Proj Wins
4.4%
Playoff %
0.1%
WS %
-45
157 Scored / 202 Against
Rank 27
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.286 | 29/30 | 0.286 | 0.289 |
| wRC+ | 75 | 29/30 | — | — |
| OPS+ | 79 | 29/30 | — | — |
| AVG | 0.240 | 14/30 | 0.249 | 0.237 |
| OBP | 0.283 | 30/30 | 0.283 | 0.282 |
| SLG | 0.370 | 24/30 | 0.366 | 0.371 |
| OPS | 0.653 | 29/30 | 0.649 | 0.653 |
| ISO | 0.130 | 26/30 | 0.117 | 0.134 |
| BABIP | 0.292 | 11/30 | — | — |
| R/G | 3.4 | 30/30 | — | — |
| Pyth W% | 38.7% | 29/30 | — | — |
| HR | 35 | 28/30 | 7 | 28 |
| K | 366 | 10/30 | 102 | 264 |
| BB | 87 | 30/30 | 22 | 64 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.39 | 14/30 | 4.59 | 4.70 |
| ERA+ | 96 | 14/30 | 91 | 89 |
| FIP | 4.19 | 19/30 | 4.06 | 4.54 |
| xFIP | 4.34 | 24/30 | 4.07 | 3.84 |
| WHIP | 1.38 | 19/30 | 1.51 | 1.31 |
| BAA | 0.241 | 16/30 | 0.240 | 0.233 |
| K/9 | 8.2 | 22/30 | 8.8 | 7.7 |
| BB/9 | 4.0 | 25/30 | 4.8 | 3.4 |
| LOB% | 73.8% | — | 73.1% | 72.1% |
| DER | 0.785 | 15/30 | — | — |
| RA/G | 4.4 | 14/30 | — | — |
| K | 349 | 23/30 | 144 | 172 |
| BB | 169 | 25/30 | 78 | 77 |
| HR | 47 | 17/30 | 15 | 31 |
| IP | 385.0 | 19/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Adames | SS | 45 | 180 | 43 | 13 | 4 | 14 | 8 | 55 | 0.239 | 0.270 | 0.378 | 0.648 | 0.139 | |
| Rafael Devers | DH | 46 | 176 | 42 | 9 | 5 | 18 | 11 | 57 | 0.239 | 0.280 | 0.375 | 0.655 | 0.136 | |
| Matt Chapman | 3B | 45 | 172 | 35 | 11 | 1 | 1 | 13 | 15 | 48 | 0.203 | 0.265 | 0.297 | 0.561 | 0.093 |
| Jung Hoo Lee | CF | 46 | 171 | 47 | 10 | 1 | 3 | 17 | 9 | 22 | 0.275 | 0.304 | 0.398 | 0.702 | 0.123 |
| Luis Arraez | IF | 43 | 170 | 54 | 9 | 2 | 2 | 17 | 10 | 7 | 0.318 | 0.344 | 0.429 | 0.773 | 0.112 |
| Heliot Ramos | LF | 42 | 158 | 41 | 12 | 1 | 3 | 16 | 8 | 45 | 0.259 | 0.293 | 0.405 | 0.698 | 0.146 |
| Casey Schmitt | 3B | 38 | 141 | 42 | 8 | 1 | 7 | 20 | 6 | 33 | 0.298 | 0.316 | 0.518 | 0.834 | 0.220 |
| Drew Gilbert | CF | 27 | 81 | 17 | 2 | 1 | 1 | 7 | 4 | 19 | 0.210 | 0.241 | 0.296 | 0.538 | 0.086 |
| Patrick Bailey | C | 27 | 79 | 12 | 1 | 5 | 7 | 21 | 0.152 | 0.221 | 0.190 | 0.411 | 0.038 | ||
| Harrison Bader | LF | 20 | 73 | 13 | 4 | 4 | 9 | 3 | 21 | 0.178 | 0.208 | 0.397 | 0.605 | 0.219 | |
| Jerar Encarnacion | RF | 16 | 34 | 6 | 1 | 1 | 8 | 0.176 | 0.200 | 0.206 | 0.406 | 0.029 | |||
| Jesus Rodriguez | C | 9 | 30 | 6 | 1 | 4 | 1 | 4 | 0.200 | 0.219 | 0.300 | 0.519 | 0.100 | ||
| Bryce Eldridge | 1B | 9 | 29 | 4 | 1 | 1 | 2 | 10 | 0.138 | 0.194 | 0.241 | 0.435 | 0.103 | ||
| Eric Haase | C | 8 | 25 | 6 | 2 | 2 | 4 | 1 | 7 | 0.240 | 0.269 | 0.560 | 0.829 | 0.320 | |
| Daniel Susac | C | 9 | 23 | 7 | 1 | 1 | 6 | 1 | 4 | 0.304 | 0.333 | 0.435 | 0.768 | 0.130 | |
| Christian Koss | 2B | 8 | 14 | 1 | 1 | 2 | 0.071 | 0.067 | 0.143 | 0.210 | 0.071 | ||||
| Will Brennan | LF | 6 | 11 | 1 | 2 | 0.091 | 0.091 | 0.091 | 0.182 | 0.000 | |||||
| Jared Oliva | OF | 4 | 7 | 1 | 1 | 0.143 | 0.143 | 0.143 | 0.286 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Ray | 10 | 52.2 | 49 | 27 | 50 | 21 | 12 | 228 | 4.61 | 5.36 | 1.33 | 8.5 |
| Landen Roupp | 9 | 47.2 | 35 | 15 | 58 | 21 | 2 | 202 | 2.83 | 2.53 | 1.17 | 11.0 |
| Tyler Mahle | 9 | 44.2 | 50 | 27 | 48 | 21 | 9 | 204 | 5.44 | 4.98 | 1.59 | 9.7 |
| Adrian Houser | 9 | 44.0 | 53 | 26 | 24 | 19 | 8 | 210 | 5.32 | 5.67 | 1.64 | 4.9 |
| Logan Webb | 6 | 34.1 | 35 | 15 | 29 | 12 | 3 | 153 | 3.93 | 3.60 | 1.37 | 7.6 |
| Matt Gage | 22 | 18.0 | 10 | 8 | 12 | 11 | 75 | 4.00 | 3.60 | 1.17 | 6.0 | |
| JT Brubaker | 15 | 17.2 | 21 | 8 | 15 | 11 | 1 | 86 | 4.08 | 4.01 | 1.81 | 7.6 |
| Keaton Winn | 19 | 17.1 | 10 | 2 | 14 | 4 | 68 | 1.04 | 2.18 | 0.81 | 7.3 | |
| Trevor McDonald | 3 | 17.1 | 16 | 4 | 15 | 3 | 2 | 73 | 2.08 | 3.39 | 1.10 | 7.8 |
| Caleb Kilian | 17 | 17.0 | 10 | 8 | 18 | 9 | 3 | 74 | 4.24 | 4.86 | 1.12 | 9.5 |
| Ryan Borucki | 18 | 16.2 | 18 | 13 | 12 | 5 | 2 | 75 | 7.02 | 4.12 | 1.38 | 6.5 |
| Ryan Walker | 16 | 14.2 | 19 | 12 | 14 | 8 | 2 | 74 | 7.36 | 4.60 | 1.84 | 8.6 |
| Erik Miller | 13 | 12.0 | 8 | 6 | 18 | 8 | 52 | 4.50 | 2.10 | 1.33 | 13.5 | |
| Blade Tidwell | 7 | 10.1 | 10 | 4 | 10 | 3 | 1 | 44 | 3.48 | 3.29 | 1.26 | 8.7 |
| Joel Peguero | 6 | 6.0 | 2 | 2 | 1 | 2 | 24 | 3.00 | 3.77 | 0.67 | 1.5 | |
| Gregory Santos | 3 | 4.1 | 4 | 4 | 0 | 3 | 21 | 8.31 | 5.18 | 1.62 | 0.0 | |
| Sam Hentges | 4 | 3.1 | 1 | 0 | 5 | 3 | 14 | 0.00 | 2.80 | 1.20 | 13.5 | |
| Tristan Beck | 2 | 2.2 | 2 | 0 | 1 | 0 | 10 | 0.00 | 2.35 | 0.75 | 3.4 | |
| José Buttó | 3 | 2.0 | 6 | 5 | 5 | 4 | 2 | 16 | 22.50 | 17.10 | 5.00 | 22.5 |
| Christian Koss | 2 | 1.2 | 5 | 2 | 0 | 0 | 10 | 10.80 | 3.10 | 3.00 | 0.0 | |
| Dylan Smith | 1 | 0.2 | 0 | 0 | 0 | 1 | 3 | 0.00 | 7.60 | 1.50 | 0.0 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Arizona Diamondbacks | 49.5% |