| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Caleb Durbin | 3B | 12.0 | $2.1k | 5.7 |
| Ceddanne Rafaela | CF | 11.0 | $3.0k | 3.7 |
| Jack Flaherty | SP | 24.3 | $6.7k | 3.6 |
| Marcelo Mayer | 2B | 7.0 | $2.7k | 2.6 |
| Masataka Yoshida | LF | 8.0 | $3.2k | 2.5 |
| Sonny Gray | SP | 15.7 | $7.5k | 2.1 |
Predictions
BOS 54%
46% DET
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 81.2% | 18.8% |
| 6.5 | 75.4% | 24.6% |
| 7.5 | 66.0% | 34.0% |
| 8.5 | 58.9% | 41.1% |
| 9.5 | 48.7% | 51.3% |
| 10.5 | 40.4% | 59.6% |
| 11.5 | 32.1% | 67.9% |
| 12.5 | 24.5% | 75.5% |
Run Line (margin)
| Line | DET covers | BOS covers |
|---|---|---|
| DET -1.5 | 33.2% | 40.4% |
| DET -2.5 | 23.6% | 29.9% |
| DET -3.5 | 16.9% | 20.3% |
Team Totals
| Line | DET | BOS |
|---|---|---|
| O 3.5 | 60.6% | 63.1% |
| O 4.5 | 47.9% | 49.6% |
| O 5.5 | 34.5% | 39.5% |
| O 6.5 | 23.4% | 28.7% |
Odds
moneyline BOS 54% · -110 · $91 per $100
| Book | BOS | Impl% | DET | Impl% |
|---|---|---|---|---|
| DraftKings | -110 | 50% | -110 | 50% |
runline Detroit Tigers +1.5 · -110 · $91 per $100
BOS -1.5:
BOS 5.1 − 1.5 = 3.6 vs DET 4.7
no bet
DET +1.5:
DET 4.7 + 1.5 = 6.2 vs BOS 5.1
BET ✗
| Book | BOS | DET | ||
|---|---|---|---|---|
| DraftKings | -1.5 | -110 | +1.5 | -110 |
total Over 8.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.5 -112 | U 8.5 -108 |
Player Projections actual (projected)
Boston Red Sox
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | LF | 1.0 | 0.2 | 0.7 | 0.5 | 0.2 | 0.4 | 1.2 | 9.8 | — | |
| Willson Contreras | 1B | 1.0 | 0.2 | 0.7 | 0.6 | 0.0 | 0.4 | 1.3 | 9.1 | — | |
| Trevor Story | SS | 0.9 | 0.1 | 0.6 | 0.6 | 0.2 | 0.4 | 1.2 | 8.8 | — | |
| Wilyer Abreu | RF | 0.9 | 0.2 | 0.6 | 0.6 | 0.1 | 0.5 | 1.1 | 8.5 | — | |
| Masataka Yoshida | LF | 1.0 | 0.1 | 0.6 | 0.6 | 0.1 | 0.4 | 0.8 | 8.4 | — | |
| Ceddanne Rafaela | CF | 0.9 | 0.1 | 0.5 | 0.6 | 0.1 | 0.3 | 1.0 | 8.2 | — | |
| Marcelo Mayer | 3B | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.4 | 1.0 | 7.5 | — | |
| Carlos Narváez | C | 0.8 | 0.1 | 0.5 | 0.6 | 0.0 | 0.4 | 1.1 | 7.5 | — | |
| Caleb Durbin | 3B | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.4 | 0.8 | 7.5 | — | |
| Jovani Morán | P | — | — | — | — | — | — | 1.9 | 4.4 | — | |
| Ryan Watson | P | — | — | — | — | — | — | 1.2 | 4.0 | — | |
| Aroldis Chapman | P | — | — | — | — | — | — | 1.3 | 3.5 | — | |
| Garrett Whitlock | P | — | — | — | — | — | — | 1.2 | 3.2 | — | |
| Greg Weissert | P | — | — | — | — | — | — | 1.4 | 3.2 | — | |
| Zack Kelly | P | — | — | — | — | — | — | 1.1 | 2.1 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray | Starter | 5.8 | 5.9 | 5.8 | 2.0 | 3.0 | 50% | 100% | 16.1 | — |
Detroit Tigers
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | SS | 1.1 | 0.1 | 0.7 | 0.5 | 0.1 | 0.4 | 0.9 | 9.4 | — | |
| Riley Greene | LF | 1.0 | 0.1 | 0.6 | 0.6 | 0.0 | 0.3 | 1.2 | 8.7 | — | |
| Matt Vierling | CF | 1.0 | 0.1 | 0.6 | 0.6 | 0.0 | 0.4 | 1.0 | 8.4 | — | |
| Kerry Carpenter | RF | 0.9 | 0.2 | 0.5 | 0.6 | 0.0 | 0.3 | 1.1 | 7.9 | — | |
| Dillon Dingler | C | 1.0 | 0.1 | 0.5 | 0.6 | 0.0 | 0.3 | 0.9 | 7.8 | — | |
| Colt Keith | 2B | 1.0 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.9 | 7.8 | — | |
| Zach McKinstry | 3B | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 0.9 | 7.2 | — | |
| Spencer Torkelson | 1B | 0.8 | 0.1 | 0.5 | 0.5 | 0.0 | 0.4 | 1.0 | 7.0 | — | |
| Jace Jung | 3B | 0.8 | 0.1 | 0.4 | 0.3 | 0.0 | 0.4 | 1.0 | 6.0 | — | |
| Brenan Hanifee | P | — | — | — | — | — | — | 1.5 | 3.7 | — | |
| Burch Smith | P | — | — | — | — | — | — | 1.5 | 3.5 | — | |
| Kenley Jansen | P | — | — | — | — | — | — | 1.3 | 3.4 | — | |
| Tyler Holton | P | — | — | — | — | — | — | 1.3 | 3.2 | — | |
| Ricky Vanasco | P | — | — | — | — | — | — | 1.4 | 3.2 | — | |
| Ty Madden | P | — | — | — | — | — | — | 1.1 | 2.2 | — | |
| Enmanuel De Jesus | P | — | — | — | — | — | — | 1.2 | 1.6 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Flaherty | Starter | 5.3 | 5.8 | 5.2 | 2.2 | 2.9 | 42% | 100% | 14.9 | — |
Box Score
Boston Red Sox — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | 3 | 2 | 2 | $4,500 | 9.8 | 9.0 | -0.8 | |||||
| Willson Contreras | 3 | 1 | 1 | 3 | $4,200 | 9.1 | 4.0 | -5.1 | ||||
| Wilyer Abreu | 5 | 3 | $4,300 | 8.5 | 0.0 | -8.5 | ||||||
| Trevor Story | 4 | 2 | $3,300 | 8.8 | 0.0 | -8.8 | ||||||
| Masataka Yoshida | 4 | 2 | 1 | $3,200 | 8.4 | 8.0 | -0.4 | |||||
| Ceddanne Rafaela | 2 | 2 | 1 | $3,000 | 8.2 | 11.0 | +2.8 | |||||
| Marcelo Mayer | 3 | 1 | 1 | 2 | $2,700 | 7.5 | 7.0 | -0.5 | ||||
| Carlos Narváez | 2 | 1 | $2,200 | 7.5 | 2.0 | -5.5 | ||||||
| Caleb Durbin | 4 | 1 | 1 | 1 | 1 | $2,100 | 7.5 | 12.0 | +4.5 | |||
| TOTALS | 30 | 4 | 1 | 2 | 7 | 15 | 75.3 | 53.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray | 5.0 | 4 | 0 | 2 | 2 | 0 | 20 | $7,500 | 16.1 | 15.7 | -0.5 |
| Zack Kelly | 1.0 | 0 | 2 | 2 | 0 | 5 | $4,000 | 2.1 | 5.1 | +2.9 | |
| Greg Weissert | 1.0 | 0 | 0 | 3 | $4,000 | 3.2 | 2.3 | -0.9 |
Detroit Tigers — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | 4 | $5,300 | 9.4 | 0.0 | -9.4 | |||||||
| Matt Vierling | 3 | 1 | 1 | $2,700 | 8.4 | 5.0 | -3.4 | |||||
| Colt Keith | 2 | 1 | 1 | $3,500 | 7.8 | 5.0 | -2.8 | |||||
| Riley Greene | 3 | 2 | 1 | 1 | $4,300 | 8.7 | 8.0 | -0.7 | ||||
| Dillon Dingler | 3 | 1 | $4,100 | 7.8 | 0.0 | -7.8 | ||||||
| Kerry Carpenter | 2 | 1 | $3,800 | 7.9 | 0.0 | -7.9 | ||||||
| Zach McKinstry | 2 | 1 | $2,900 | 7.2 | 4.0 | -3.2 | ||||||
| Spencer Torkelson | 2 | 1 | 1 | $3,400 | 7.0 | 2.0 | -5.0 | |||||
| Jace Jung | 2 | $2,000 | 6.0 | 0.0 | -6.0 | |||||||
| Jahmai Jones | 1 | $2,500 | — | 0.0 | ||||||||
| TOTALS | 24 | 4 | 1 | 0 | 4 | 4 | 70.0 | 24.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Flaherty | 5.0 | 3 | 2 | 10 | 1 | 0 | 21 | $6,700 | 14.9 | 24.3 | +9.4 |
| Drew Anderson | 1.1 | 1 | 0 | 3 | 3 | 0 | 8 | $4,000 | — | 6.6 | |
| Brant Hurter | 0.2 | 0 | 1 | 0 | 2 | $4,000 | — | 3.5 | |||
| Kyle Finnegan | 0.2 | 0 | 2 | 0 | 4 | $4,000 | — | 1.1 | |||
| Burch Smith | 1.0 | 0 | 1 | 1 | 0 | 4 | $4,000 | 3.5 | 3.7 | +0.2 |