Seattle Mariners wOBA 0.308 #23 FIP 3.61 #9
SEA | MLB
23-25
Record
82.4
Proj Wins
57.7%
Playoff %
4.6%
WS %
+16
204 Scored / 188 Against
Rank 8
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.308 | 23/30 | 0.278 | 0.323 |
| wRC+ | 91 | 21/30 | — | — |
| OPS+ | 91 | 21/30 | — | — |
| AVG | 0.228 | 25/30 | 0.199 | 0.239 |
| OBP | 0.316 | 15/30 | 0.280 | 0.329 |
| SLG | 0.375 | 23/30 | 0.330 | 0.392 |
| OPS | 0.691 | 22/30 | 0.610 | 0.721 |
| ISO | 0.147 | 16/30 | 0.132 | 0.153 |
| BABIP | 0.281 | 20/30 | — | — |
| R/G | 4.3 | 22/30 | — | — |
| Pyth W% | 53.7% | 9/30 | — | — |
| HR | 52 | 8/30 | 15 | 37 |
| K | 422 | 26/30 | 115 | 307 |
| BB | 175 | 7/30 | 47 | 128 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 3.99 | 6/30 | 3.86 | 4.11 |
| ERA+ | 105 | 6/30 | 109 | 102 |
| FIP | 3.61 | 9/30 | 4.25 | 3.24 |
| xFIP | 3.63 | 3/30 | 3.27 | 3.13 |
| WHIP | 1.25 | 8/30 | 1.29 | 1.26 |
| BAA | 0.244 | 19/30 | 0.236 | 0.246 |
| K/9 | 8.9 | 13/30 | 9.3 | 8.6 |
| BB/9 | 2.5 | 1/30 | 3.1 | 2.2 |
| LOB% | 75.1% | — | 81.7% | 72.0% |
| DER | 0.782 | 18/30 | — | — |
| RA/G | 3.9 | 7/30 | — | — |
| K | 385 | 14/30 | 178 | 178 |
| BB | 110 | 1/30 | 59 | 45 |
| HR | 49 | 18/30 | 29 | 19 |
| IP | 388.3 | 16/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio Rodríguez | CF | 47 | 185 | 47 | 8 | 7 | 20 | 15 | 46 | 0.254 | 0.307 | 0.411 | 0.718 | 0.157 | |
| Josh Naylor | 1B | 44 | 175 | 43 | 5 | 5 | 21 | 13 | 30 | 0.246 | 0.295 | 0.360 | 0.655 | 0.114 | |
| Cole Young | 2B | 48 | 168 | 40 | 8 | 1 | 3 | 25 | 13 | 43 | 0.238 | 0.286 | 0.351 | 0.638 | 0.113 |
| Randy Arozarena | LF | 47 | 166 | 49 | 11 | 1 | 4 | 18 | 19 | 46 | 0.295 | 0.351 | 0.446 | 0.796 | 0.151 |
| Cal Raleigh | C | 39 | 154 | 25 | 4 | 6 | 16 | 17 | 56 | 0.162 | 0.243 | 0.305 | 0.548 | 0.143 | |
| J.P. Crawford | SS | 40 | 133 | 29 | 4 | 6 | 16 | 27 | 26 | 0.218 | 0.344 | 0.383 | 0.727 | 0.165 | |
| Luke Raley | RF | 41 | 117 | 31 | 5 | 9 | 24 | 8 | 45 | 0.265 | 0.300 | 0.538 | 0.838 | 0.274 | |
| Dominic Canzone | RF | 41 | 96 | 23 | 7 | 4 | 18 | 12 | 24 | 0.240 | 0.315 | 0.438 | 0.753 | 0.198 | |
| Leo Rivas | 2B | 33 | 94 | 13 | 2 | 1 | 7 | 15 | 32 | 0.138 | 0.243 | 0.181 | 0.424 | 0.043 | |
| Brendan Donovan | 2B | 24 | 82 | 23 | 4 | 1 | 3 | 8 | 11 | 15 | 0.280 | 0.343 | 0.463 | 0.807 | 0.183 |
| Mitch Garver | C | 21 | 51 | 8 | 1 | 1 | 2 | 13 | 22 | 0.157 | 0.328 | 0.235 | 0.563 | 0.078 | |
| Rob Refsnyder | RF | 27 | 50 | 6 | 2 | 5 | 6 | 17 | 0.120 | 0.203 | 0.240 | 0.443 | 0.120 | ||
| Connor Joe | OF | 15 | 29 | 6 | 2 | 1 | 3 | 5 | 8 | 0.207 | 0.324 | 0.379 | 0.703 | 0.172 | |
| Jhonny Pereda | C | 5 | 14 | 3 | 5 | 0.214 | 0.214 | 0.214 | 0.429 | 0.000 | |||||
| Victor Robles | RF | 4 | 13 | 3 | 1 | 1 | 3 | 0.231 | 0.231 | 0.308 | 0.538 | 0.077 | |||
| Will Wilson | 3B | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 0.200 | 0.333 | 0.800 | 1.133 | 0.600 | ||
| Ryan Bliss | 2B | 1 | 2 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
| Patrick Wisdom | 1B | 1 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Kirby | 10 | 58.1 | 58 | 22 | 52 | 16 | 6 | 251 | 3.39 | 3.48 | 1.27 | 8.0 |
| Bryan Woo | 10 | 56.2 | 44 | 23 | 54 | 12 | 6 | 228 | 3.65 | 3.21 | 0.99 | 8.6 |
| Emerson Hancock | 9 | 49.2 | 42 | 17 | 55 | 10 | 8 | 203 | 3.08 | 3.58 | 1.05 | 10.0 |
| Logan Gilbert | 9 | 47.2 | 45 | 22 | 48 | 11 | 9 | 203 | 4.15 | 4.23 | 1.17 | 9.1 |
| Luis Castillo | 9 | 43.1 | 52 | 34 | 42 | 16 | 7 | 202 | 7.06 | 4.37 | 1.57 | 8.7 |
| Jose A. Ferrer | 22 | 21.1 | 23 | 6 | 17 | 3 | 94 | 2.53 | 1.93 | 1.22 | 7.2 | |
| Eduard Bazardo | 22 | 18.2 | 18 | 8 | 16 | 7 | 2 | 84 | 3.86 | 3.90 | 1.34 | 7.7 |
| Andrés Muñoz | 19 | 17.2 | 16 | 8 | 30 | 7 | 3 | 77 | 4.08 | 3.10 | 1.30 | 15.3 |
| Cooper Criswell | 17 | 17.1 | 15 | 8 | 17 | 4 | 3 | 74 | 4.15 | 4.08 | 1.10 | 8.8 |
| Cole Wilcox | 11 | 12.2 | 17 | 9 | 15 | 11 | 1 | 70 | 6.39 | 4.36 | 2.21 | 10.7 |
| Gabe Speier | 15 | 12.0 | 14 | 6 | 12 | 4 | 1 | 56 | 4.50 | 3.18 | 1.50 | 9.0 |
| Matt Brash | 13 | 11.0 | 3 | 1 | 8 | 1 | 39 | 0.82 | 1.92 | 0.36 | 6.5 | |
| Casey Legumina | 7 | 8.1 | 11 | 4 | 7 | 2 | 40 | 4.32 | 2.14 | 1.56 | 7.6 | |
| Bryce Miller | 1 | 5.1 | 8 | 1 | 3 | 0 | 1 | 25 | 1.69 | 4.41 | 1.50 | 5.1 |
| Domingo Gonzalez | 4 | 5.0 | 4 | 0 | 5 | 3 | 22 | 0.00 | 2.90 | 1.40 | 9.0 | |
| Josh Simpson | 3 | 2.0 | 2 | 2 | 2 | 1 | 2 | 9 | 9.00 | 15.60 | 1.50 | 9.0 |
| José Suarez | 1 | 1.1 | 2 | 1 | 2 | 2 | 9 | 6.75 | 4.60 | 3.00 | 13.5 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Chicago White Sox | 52.6% |