Cincinnati Reds wOBA 0.308 #21 FIP 5.02 #30
CIN | MLB
23-24
Record
73.5
Proj Wins
2.3%
Playoff %
0.0%
WS %
-37
206 Scored / 243 Against
Rank 25
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.308 | 21/30 | 0.313 | 0.311 |
| wRC+ | 91 | 21/30 | — | — |
| OPS+ | 92 | 17/30 | — | — |
| AVG | 0.225 | 26/30 | 0.208 | 0.230 |
| OBP | 0.308 | 20/30 | 0.306 | 0.308 |
| SLG | 0.391 | 13/30 | 0.394 | 0.390 |
| OPS | 0.698 | 19/30 | 0.700 | 0.698 |
| ISO | 0.166 | 4/30 | 0.186 | 0.160 |
| BABIP | 0.268 | 27/30 | — | — |
| R/G | 4.4 | 16/30 | — | — |
| Pyth W% | 42.5% | 25/30 | — | — |
| HR | 62 | 3/30 | 18 | 44 |
| K | 423 | 27/30 | 107 | 316 |
| BB | 180 | 4/30 | 48 | 132 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 5.29 | 26/30 | 5.85 | 4.75 |
| ERA+ | 79 | 26/30 | 72 | 88 |
| FIP | 5.02 | 30/30 | 5.64 | 4.44 |
| xFIP | 4.72 | 30/30 | 4.26 | 4.32 |
| WHIP | 1.54 | 29/30 | 1.80 | 1.33 |
| BAA | 0.250 | 24/30 | 0.277 | 0.217 |
| K/9 | 8.1 | 23/30 | 9.3 | 7.2 |
| BB/9 | 4.9 | 29/30 | 5.6 | 4.3 |
| LOB% | 72.5% | — | 76.4% | 68.8% |
| DER | 0.782 | 17/30 | — | — |
| RA/G | 5.2 | 26/30 | — | — |
| K | 360 | 21/30 | 152 | 165 |
| BB | 217 | 29/30 | 92 | 98 |
| HR | 64 | 28/30 | 31 | 24 |
| IP | 398.0 | 7/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | 47 | 188 | 56 | 11 | 11 | 31 | 18 | 57 | 0.298 | 0.356 | 0.532 | 0.888 | 0.234 | |
| Sal Stewart | 3B | 47 | 178 | 43 | 7 | 11 | 31 | 24 | 38 | 0.242 | 0.328 | 0.466 | 0.795 | 0.225 | |
| Matt McLain | 2B | 45 | 163 | 36 | 9 | 5 | 19 | 23 | 40 | 0.221 | 0.312 | 0.368 | 0.680 | 0.147 | |
| Spencer Steer | 1B | 45 | 158 | 43 | 9 | 7 | 18 | 15 | 37 | 0.272 | 0.328 | 0.462 | 0.790 | 0.190 | |
| TJ Friedl | CF | 39 | 141 | 25 | 5 | 2 | 5 | 12 | 39 | 0.177 | 0.230 | 0.255 | 0.485 | 0.078 | |
| Ke'Bryan Hayes | 3B | 36 | 115 | 16 | 2 | 1 | 2 | 5 | 8 | 20 | 0.139 | 0.195 | 0.226 | 0.421 | 0.087 |
| Tyler Stephenson | C | 37 | 115 | 20 | 4 | 3 | 13 | 16 | 37 | 0.174 | 0.271 | 0.287 | 0.558 | 0.113 | |
| Nathaniel Lowe | 1B | 32 | 97 | 25 | 6 | 6 | 17 | 11 | 26 | 0.258 | 0.333 | 0.505 | 0.838 | 0.247 | |
| Eugenio Suárez | 3B | 24 | 85 | 19 | 2 | 3 | 9 | 9 | 27 | 0.224 | 0.298 | 0.353 | 0.651 | 0.129 | |
| Will Benson | LF | 36 | 73 | 13 | 2 | 1 | 2 | 4 | 14 | 28 | 0.178 | 0.303 | 0.315 | 0.618 | 0.137 |
| JJ Bleday | CF | 20 | 70 | 20 | 5 | 1 | 6 | 19 | 13 | 12 | 0.286 | 0.398 | 0.643 | 1.040 | 0.357 |
| Dane Myers | CF | 31 | 64 | 16 | 1 | 3 | 9 | 9 | 20 | 0.250 | 0.333 | 0.406 | 0.740 | 0.156 | |
| Rece Hinds | RF | 12 | 32 | 4 | 3 | 5 | 1 | 18 | 0.125 | 0.147 | 0.219 | 0.366 | 0.094 | ||
| Noelvi Marte | OF | 11 | 29 | 4 | 2 | 10 | 0.138 | 0.194 | 0.138 | 0.331 | 0.000 | ||||
| Jose Trevino | C | 10 | 29 | 4 | 1 | 2 | 1 | 5 | 0.138 | 0.156 | 0.172 | 0.329 | 0.034 | ||
| Blake Dunn | LF | 6 | 19 | 6 | 1 | 1 | 1 | 3 | 5 | 0.316 | 0.409 | 0.526 | 0.935 | 0.211 | |
| P.J. Higgins | C | 4 | 10 | 2 | 1 | 1 | 4 | 0.200 | 0.250 | 0.200 | 0.450 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 9 | 51.0 | 35 | 11 | 55 | 18 | 6 | 208 | 1.94 | 3.53 | 1.04 | 9.7 |
| Andrew Abbott | 10 | 48.1 | 54 | 22 | 35 | 23 | 6 | 222 | 4.10 | 4.69 | 1.59 | 6.5 |
| Brady Singer | 10 | 45.0 | 64 | 31 | 34 | 12 | 14 | 215 | 6.20 | 6.43 | 1.69 | 6.8 |
| Rhett Lowder | 8 | 37.0 | 36 | 17 | 27 | 18 | 2 | 166 | 4.14 | 3.80 | 1.46 | 6.6 |
| Connor Phillips | 22 | 24.0 | 19 | 19 | 25 | 26 | 2 | 120 | 7.13 | 5.35 | 1.88 | 9.4 |
| Brandon Williamson | 5 | 21.1 | 23 | 18 | 17 | 16 | 4 | 105 | 7.59 | 6.19 | 1.83 | 7.2 |
| Brock Burke | 23 | 21.0 | 18 | 14 | 25 | 12 | 1 | 97 | 6.00 | 3.05 | 1.43 | 10.7 |
| Graham Ashcraft | 22 | 20.2 | 14 | 7 | 25 | 14 | 2 | 92 | 3.05 | 3.97 | 1.35 | 10.9 |
| Sam Moll | 21 | 18.0 | 12 | 7 | 17 | 10 | 1 | 82 | 3.50 | 3.60 | 1.22 | 8.5 |
| Pierce Johnson | 21 | 18.0 | 17 | 9 | 17 | 7 | 3 | 78 | 4.50 | 4.54 | 1.33 | 8.5 |
| Tony Santillan | 19 | 15.2 | 17 | 13 | 18 | 9 | 7 | 74 | 7.47 | 8.33 | 1.66 | 10.3 |
| Nick Lodolo | 3 | 13.2 | 14 | 12 | 11 | 9 | 4 | 67 | 7.90 | 7.27 | 1.68 | 7.2 |
| Jose Franco | 8 | 13.1 | 15 | 8 | 11 | 11 | 2 | 66 | 5.40 | 5.88 | 1.95 | 7.4 |
| Emilio Pagán | 13 | 12.1 | 14 | 10 | 10 | 5 | 3 | 58 | 7.30 | 5.86 | 1.54 | 7.3 |
| Luis Mey | 6 | 8.1 | 6 | 4 | 14 | 7 | 2 | 40 | 4.32 | 5.38 | 1.56 | 15.1 |
| Kyle Nicolas | 7 | 7.0 | 8 | 10 | 7 | 13 | 1 | 42 | 12.86 | 8.53 | 3.00 | 9.0 |
| Tejay Antone | 7 | 7.0 | 5 | 5 | 7 | 1 | 1 | 28 | 6.43 | 3.39 | 0.86 | 9.0 |
| Chase Petty | 1 | 5.2 | 4 | 3 | 1 | 2 | 1 | 23 | 4.76 | 6.10 | 1.06 | 1.6 |
| Jose Trevino | 4 | 4.1 | 14 | 8 | 1 | 1 | 29 | 16.62 | 3.33 | 3.46 | 2.1 | |
| Chris Paddack | 1 | 4.1 | 5 | 2 | 1 | 1 | 20 | 4.15 | 3.33 | 1.38 | 2.1 | |
| Zach Maxwell | 1 | 1.0 | 3 | 4 | 1 | 2 | 2 | 8 | 36.00 | 33.10 | 5.00 | 9.0 |
| P.J. Higgins | 1 | 1.0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 1.10 | 0.00 | 9.0 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Philadelphia Phillies | 50.8% |