New York Yankees
48% win
4
pred 4.9
FINAL
Boston Red Sox
52% win
0
pred 5.1
1 2 3 4 5 6 7 8 9 R H
NYY 0 1 0 0 0 2 4 10
BOS 0 0 0 0 0 0 0 0 0 0 4
2026-04-21 · 6:45 PM ET Fenway Park 0°F
Top DFS Results
PlayerPosFPSalVal
Giancarlo Stanton OF 20.5 $4.7k 4.4
Marcelo Mayer 2B 5.0 $2.6k 1.9
Ceddanne Rafaela OF 5.0 $3.1k 1.6
Randal Grichuk OF 3.0 $2.2k 1.4
Carlos Narváez C 3.0 $2.3k 1.3
José Caballero SS 3.0 $2.8k 1.1
Willson Contreras 1B 3.0 $4.2k 0.7
Amed Rosario 2B/3B 2.0 $3.1k 0.7
Jazz Chisholm Jr. 2B 2.5 $4.2k 0.6
Trevor Story SS 2.0 $3.9k 0.5
Cody Bellinger OF 2.0 $4.5k 0.4
Aaron Judge OF 2.0 $6.7k 0.3
Roman Anthony OF 1.5 $5.4k 0.3
Predictions
Boston Red Sox
ML · Model 52% vs Mkt 53%
-121 · $83 per $100
LOSS
Boston Red Sox +1.5
RL · 1.7 off line
-110 · $91 per $100
LOSS
OVER 8.5
TOTAL · Proj 9.9 vs Line 8.5
-110 · $91 per $100
LOSS
Boston Red Sox ML + Boston Red Sox +1.5 + OVER 8.5
SGP · 3-leg same-game parlay
+566 · $566 per $100
LOSS
NYY 48% 52% BOS
Total Runs
LineOverUnder
5.5 83.5% 16.5%
6.5 77.1% 22.9%
7.5 67.6% 32.4%
8.5 58.7% 41.3%
9.5 47.4% 52.6%
10.5 41.3% 58.7%
11.5 34.1% 65.9%
12.5 26.7% 73.3%
Run Line (margin)
LineBOS coversNYY covers
BOS -1.5 38.5% 34.9%
BOS -2.5 27.6% 25.6%
BOS -3.5 20.7% 18.7%
Team Totals
LineBOSNYY
O 3.5 64.8% 60.9%
O 4.5 51.0% 49.9%
O 5.5 38.2% 38.0%
O 6.5 29.4% 26.8%
Odds
moneyline BOS 52% · -121 · $83 per $100
BookNYYImpl%BOSImpl%
DraftKings +100 47.7% -121 52.3%
FanDuel +104 47.1% -122 52.9%
BetMGM +100 47.8% -120 52.2%
Caesars +110 45.7% -130 54.3%
runline Boston Red Sox +1.5 · -110 · $91 per $100
NYY -1.5: NYY 4.9 − 1.5 = 3.4 vs BOS 5.1 no bet
BOS +1.5: BOS 5.1 + 1.5 = 6.6 vs NYY 4.9 BET ✗
BookNYYBOS
DraftKings -1.5 +160 +1.5 -195
FanDuel +1.5 -205 -1.5 +168
BetMGM -1.5 +165 +1.5 -200
Caesars +1.5 -195 -1.5 +162
total Over 8.5 · -110 · $91 per $100
BookOverUnder
DraftKings O 8.5 -105 U 8.5 -115
FanDuel O 8.5 -110 U 8.5 -110
BetMGM O 8.5 -105 U 8.5 -115
Caesars O 8.5 -105 U 8.5 -115
Player Projections actual (projected)
New York Yankees
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Aaron Judge RF 1.0 0.2 0.7 0.6 0.1 0.5 1.2 9.9
Amed Rosario 3B 1.1 0.1 0.6 0.5 0.1 0.4 1.1 8.7
Cody Bellinger LF 0.9 0.1 0.6 0.6 0.1 0.4 1.0 8.2
Ben Rice 1B 0.9 0.1 0.6 0.6 0.0 0.5 1.2 8.2
Giancarlo Stanton DH 0.9 0.1 0.6 0.6 0.0 0.4 1.2 8.1
José Caballero SS 0.8 0.1 0.5 0.5 0.3 0.4 1.1 7.8
Jazz Chisholm Jr. 2B 0.8 0.1 0.5 0.5 0.2 0.3 1.2 7.4
Randal Grichuk RF 0.8 0.1 0.5 0.6 0.0 0.3 1.1 7.2
Austin Wells C 0.7 0.1 0.5 0.5 0.0 0.4 1.1 6.4
Ryan Yarbrough P 2.0 5.1
David Bednar P 1.4 4.0
Paul Blackburn P 1.9 4.0
Fernando Cruz P 1.3 3.4
Angel Chivilli P 1.3 2.6
Brent Headrick P 1.3 2.6
Tim Hill P 0.7 1.7
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Luis Gil Starter 5.0 4.9 4.7 2.4 2.9 41% 100% 12.8
Boston Red Sox
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Roman Anthony RF 0.9 0.2 0.7 0.5 0.1 0.6 1.1 9.3
Willson Contreras 1B 0.9 0.2 0.7 0.6 0.0 0.5 1.1 9.2
Trevor Story SS 0.9 0.2 0.6 0.7 0.2 0.4 1.1 9.2
Wilyer Abreu RF 0.9 0.2 0.6 0.7 0.1 0.5 1.0 9.2
Ceddanne Rafaela CF 0.9 0.1 0.5 0.6 0.1 0.3 0.9 8.5
Masataka Yoshida LF 0.9 0.1 0.6 0.5 0.0 0.5 0.8 8.3
Marcelo Mayer 3B 0.8 0.1 0.5 0.6 0.0 0.4 0.9 7.6
Caleb Durbin 3B 0.8 0.1 0.4 0.5 0.1 0.4 0.7 7.3
Carlos Narváez C 0.8 0.1 0.5 0.5 0.0 0.4 0.9 7.0
Jovani Morán P 2.0 4.7
Garrett Whitlock P 1.2 3.3
Aroldis Chapman P 1.1 2.9
Greg Weissert P 1.1 2.6
Ryan Watson P 0.9 2.5
Zack Kelly P 1.1 2.4
Danny Coulombe P 0.9 2.1
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Connelly Early Starter 5.3 6.0 5.1 2.3 2.8 46% 100% 15.6
Box Score
New York Yankees — Hitting
PlayerABH2B3BHRRBIBBK SalProj FP+/-
Amed Rosario 2 1 $3,100 8.7 2.0 -6.7
Aaron Judge 2 1 $6,700 9.9 2.0 -7.9
Ben Rice 2 2 $5,300 8.2 -1.0 -9.2
Giancarlo Stanton 3 2 1 1 3 1 $4,700 8.1 20.5 +12.4
Cody Bellinger 2 1 $4,500 8.2 2.0 -6.2
Randal Grichuk 2 1 $2,200 7.2 3.0 -4.2
Jazz Chisholm Jr. 2 1 1 $4,200 7.4 2.5 -4.9
José Caballero 2 1 $2,800 7.8 3.0 -4.8
Austin Wells 2 $2,700 6.4 0.0 -6.4
TOTALS19511334 71.7 34.0
Pitching
PitcherIPHERKBBHRBF SalProjFP+/-
Luis Gil 6.0 2 0 2 3 0 24 $7,100 12.8 18.5 +5.7
Brent Headrick 0.2 1 0 1 0 3 2.6 2.9 +0.3
Tim Hill 1.0 0 0 3 1.7 2.3 +0.6
David Bednar 1.0 1 0 1 0 4 4.0 3.7 -0.3
Boston Red Sox — Hitting
PlayerABH2B3BHRRBIBBK SalProj FP+/-
Roman Anthony 3 1 1 $5,400 9.3 1.5 -7.8
Willson Contreras 4 1 $4,200 9.2 3.0 -6.2
Masataka Yoshida 4 $3,200 8.3 0.0 -8.3
Wilyer Abreu 4 $4,700 9.2 0.0 -9.2
Trevor Story 3 1 $3,900 9.2 2.0 -7.2
Ceddanne Rafaela 3 1 1 $3,100 8.5 5.0 -3.5
Marcelo Mayer 1 1 1 $2,600 7.6 5.0 -2.6
Caleb Durbin 3 2 $2,500 7.3 -1.0 -8.3
Carlos Narváez 3 1 $2,300 7.0 3.0 -4.0
Andruw Monasterio 1 0.0
Jarren Duran 1 1 $4,800 -0.5
TOTALS3041034 75.5 18.0
Pitching
PitcherIPHERKBBHRBF SalProjFP+/-
Connelly Early 4.2 5 3 4 3 1 23 $8,200 15.6 7.1 -8.5