Atlanta Braves wOBA 0.329 #3 FIP 3.68 #11
ATL | MLB
31-16
Record
91.3
Proj Wins
94.1%
Playoff %
10.4%
WS %
+77
241 Scored / 164 Against
Rank 2
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.329 | 3/30 | 0.321 | 0.339 |
| wRC+ | 106 | 3/30 | — | — |
| OPS+ | 106 | 3/30 | — | — |
| AVG | 0.261 | 2/30 | 0.255 | 0.264 |
| OBP | 0.321 | 10/30 | 0.309 | 0.329 |
| SLG | 0.433 | 2/30 | 0.421 | 0.439 |
| OPS | 0.754 | 3/30 | 0.730 | 0.768 |
| ISO | 0.172 | 3/30 | 0.166 | 0.175 |
| BABIP | 0.303 | 4/30 | — | — |
| R/G | 5.1 | 2/30 | — | — |
| Pyth W% | 66.9% | 2/30 | — | — |
| HR | 62 | 3/30 | 20 | 42 |
| K | 368 | 12/30 | 130 | 238 |
| BB | 136 | 22/30 | 41 | 95 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 3.38 | 2/30 | 3.73 | 3.35 |
| ERA+ | 124 | 2/30 | 113 | 125 |
| FIP | 3.68 | 11/30 | 4.20 | 3.50 |
| xFIP | 3.95 | 13/30 | 3.78 | 3.27 |
| WHIP | 1.18 | 3/30 | 1.28 | 1.18 |
| BAA | 0.207 | 1/30 | 0.206 | 0.216 |
| K/9 | 9.2 | 9/30 | 9.2 | 9.2 |
| BB/9 | 3.5 | 16/30 | 4.4 | 3.0 |
| LOB% | 78.4% | — | 78.7% | 78.8% |
| DER | 0.817 | 1/30 | — | — |
| RA/G | 3.5 | 2/30 | — | — |
| K | 397 | 9/30 | 158 | 175 |
| BB | 153 | 18/30 | 75 | 57 |
| HR | 43 | 10/30 | 20 | 19 |
| IP | 389.3 | 15/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Olson | 1B | 47 | 184 | 50 | 15 | 14 | 37 | 18 | 51 | 0.272 | 0.333 | 0.582 | 0.915 | 0.310 | |
| Drake Baldwin | C | 47 | 184 | 55 | 6 | 13 | 38 | 23 | 43 | 0.299 | 0.370 | 0.543 | 0.913 | 0.245 | |
| Ozzie Albies | 2B | 47 | 181 | 51 | 8 | 8 | 24 | 14 | 26 | 0.282 | 0.325 | 0.459 | 0.784 | 0.177 | |
| Austin Riley | 3B | 47 | 177 | 37 | 8 | 5 | 24 | 14 | 49 | 0.209 | 0.262 | 0.339 | 0.601 | 0.130 | |
| Mauricio Dubón | 2B | 44 | 165 | 41 | 10 | 2 | 3 | 25 | 12 | 31 | 0.248 | 0.298 | 0.388 | 0.686 | 0.139 |
| Michael Harris II | CF | 44 | 150 | 41 | 5 | 7 | 23 | 7 | 32 | 0.273 | 0.304 | 0.447 | 0.750 | 0.173 | |
| Ronald Acuña Jr. | RF | 33 | 124 | 31 | 8 | 1 | 2 | 9 | 18 | 31 | 0.250 | 0.333 | 0.379 | 0.712 | 0.129 |
| Mike Yastrzemski | RF | 43 | 123 | 28 | 5 | 1 | 2 | 10 | 11 | 33 | 0.228 | 0.287 | 0.333 | 0.620 | 0.106 |
| Dominic Smith | 1B | 36 | 88 | 30 | 3 | 3 | 18 | 4 | 15 | 0.341 | 0.354 | 0.477 | 0.831 | 0.136 | |
| Jorge Mateo | SS | 22 | 59 | 18 | 3 | 2 | 6 | 4 | 21 | 0.305 | 0.349 | 0.458 | 0.807 | 0.153 | |
| Eli White | RF | 22 | 57 | 13 | 1 | 1 | 2 | 10 | 2 | 12 | 0.228 | 0.250 | 0.386 | 0.636 | 0.158 |
| Jonah Heim | C | 12 | 39 | 9 | 4 | 1 | 8 | 5 | 4 | 0.231 | 0.311 | 0.410 | 0.721 | 0.179 | |
| Ha-Seong Kim | SS | 6 | 19 | 1 | 2 | 5 | 0.053 | 0.143 | 0.053 | 0.195 | 0.000 | ||||
| Kyle Farmer | 2B | 8 | 14 | 4 | 1 | 3 | 4 | 0.286 | 0.267 | 0.357 | 0.624 | 0.071 | |||
| José Azocar | RF | 7 | 14 | 5 | 2 | 1 | 3 | 0.357 | 0.400 | 0.500 | 0.900 | 0.143 | |||
| Sean Murphy | C | 4 | 14 | 1 | 6 | 0.071 | 0.071 | 0.071 | 0.143 | 0.000 | |||||
| Sandy León | C | 4 | 8 | 2 | 2 | 0.250 | 0.250 | 0.250 | 0.500 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Elder | 10 | 60.2 | 42 | 13 | 56 | 20 | 4 | 247 | 1.93 | 3.10 | 1.02 | 8.3 |
| Chris Sale | 9 | 52.0 | 35 | 13 | 62 | 14 | 5 | 211 | 2.25 | 2.77 | 0.94 | 10.7 |
| Grant Holmes | 9 | 47.0 | 38 | 20 | 38 | 22 | 7 | 201 | 3.83 | 4.82 | 1.28 | 7.3 |
| Reynaldo López | 10 | 29.1 | 28 | 15 | 27 | 14 | 6 | 131 | 4.60 | 5.35 | 1.43 | 8.3 |
| Martín Pérez | 8 | 28.1 | 18 | 7 | 23 | 9 | 4 | 112 | 2.22 | 4.26 | 0.95 | 7.3 |
| Dylan Lee | 22 | 21.1 | 8 | 3 | 26 | 2 | 74 | 1.27 | 0.94 | 0.47 | 11.0 | |
| Tyler Kinley | 23 | 20.0 | 19 | 11 | 21 | 8 | 4 | 89 | 4.95 | 4.80 | 1.35 | 9.5 |
| Robert Suarez | 19 | 18.1 | 13 | 2 | 19 | 4 | 74 | 0.98 | 1.68 | 0.93 | 9.3 | |
| Didier Fuentes | 9 | 17.0 | 11 | 7 | 21 | 6 | 1 | 71 | 3.71 | 2.45 | 1.00 | 11.1 |
| Aaron Bummer | 19 | 15.1 | 18 | 17 | 13 | 9 | 6 | 76 | 9.98 | 8.25 | 1.76 | 7.6 |
| Spencer Strider | 3 | 13.2 | 8 | 2 | 18 | 10 | 1 | 59 | 1.32 | 3.61 | 1.32 | 11.9 |
| Raisel Iglesias | 13 | 12.2 | 7 | 0 | 17 | 3 | 49 | 0.00 | 1.13 | 0.79 | 12.1 | |
| JR Ritchie | 3 | 12.1 | 11 | 6 | 10 | 10 | 1 | 61 | 4.38 | 4.96 | 1.70 | 7.3 |
| José Suarez | 7 | 12.1 | 20 | 13 | 20 | 10 | 66 | 9.49 | 2.29 | 2.43 | 14.6 | |
| Osvaldo Bido | 6 | 8.2 | 7 | 4 | 6 | 5 | 1 | 40 | 4.15 | 4.95 | 1.38 | 6.2 |
| Joel Payamps | 12 | 7.2 | 9 | 6 | 9 | 3 | 2 | 35 | 7.04 | 5.32 | 1.57 | 10.6 |
| Dylan Dodd | 2 | 4.0 | 3 | 1 | 4 | 0 | 16 | 2.25 | 1.10 | 0.75 | 9.0 | |
| Carlos Carrasco | 2 | 2.1 | 1 | 0 | 2 | 0 | 8 | 0.00 | 1.39 | 0.43 | 7.7 | |
| Rolddy Muñoz | 1 | 2.0 | 5 | 3 | 3 | 1 | 1 | 12 | 13.50 | 8.10 | 3.00 | 13.5 |
| Anthony Molina | 1 | 1.2 | 0 | 0 | 0 | 1 | 6 | 0.00 | 4.90 | 0.60 | 0.0 | |
| Jorge Mateo | 1 | 1.0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 3.10 | 1.00 | 0.0 | |
| Ian Hamilton | 1 | 1.0 | 2 | 3 | 1 | 2 | 7 | 27.00 | 7.10 | 4.00 | 9.0 | |
| Hunter Stratton | 1 | 0.2 | 1 | 0 | 1 | 0 | 3 | 0.00 | 0.10 | 1.50 | 13.5 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Miami Marlins | 54.0% |