FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| WSH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 11 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Michael Harris II | OF | 26.0 | $3.0k | 8.7 |
| Daylen Lile | RF | 23.0 | $4.0k | 5.8 |
| Joey Wiemer | LF | 21.0 | $3.9k | 5.4 |
| Matt Olson | 1B | 18.0 | $4.6k | 3.9 |
| Drake Baldwin | C | 19.0 | $4.9k | 3.9 |
| James Wood | LF | 23.0 | $6.1k | 3.8 |
Best Bets
Predictions
ATL 47%
53% WSH
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 90.6% | 9.4% |
| 6.5 | 85.3% | 14.7% |
| 7.5 | 77.2% | 22.8% |
| 8.5 | 69.9% | 30.1% |
| 9.5 | 58.8% | 41.2% |
| 10.5 | 51.8% | 48.2% |
| 11.5 | 42.6% | 57.4% |
| 12.5 | 34.6% | 65.4% |
Run Line (margin)
| Line | WSH covers | ATL covers |
|---|---|---|
| WSH -1.5 | 39.3% | 36.4% |
| WSH -2.5 | 29.4% | 27.6% |
| WSH -3.5 | 20.1% | 20.4% |
Team Totals
| Line | WSH | ATL |
|---|---|---|
| O 3.5 | 72.8% | 69.9% |
| O 4.5 | 61.8% | 57.5% |
| O 5.5 | 47.4% | 45.7% |
| O 6.5 | 35.5% | 32.9% |
Odds
moneyline WSH 53% · +129 · $129 per $100
| Book | ATL | Impl% | WSH | Impl% |
|---|---|---|---|---|
| DraftKings | -156 | 58.2% | +129 | 41.8% |
| FanDuel | -154 | 58.2% | +130 | 41.8% |
| BetMGM | -150 | 57.5% | +125 | 42.5% |
| Caesars | -155 | 58.3% | +130 | 41.7% |
runline Washington Nationals +1.5 · -127 · $79 per $100
ATL -1.5:
ATL 5.5 − 1.5 = 4.0 vs WSH 5.6
no bet
WSH +1.5:
WSH 5.6 + 1.5 = 7.1 vs ATL 5.5
BET ✗
| Book | ATL | WSH | ||
|---|---|---|---|---|
| DraftKings | -1.5 | +104 | +1.5 | -126 |
| FanDuel | -1.5 | +108 | +1.5 | -130 |
| BetMGM | -1.5 | +105 | +1.5 | -125 |
| Caesars | -1.5 | +105 | +1.5 | -125 |
total Over 9.0 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 9.0 -108 | U 9.0 -112 |
| FanDuel | O 9.0 -110 | U 9.0 -110 |
| BetMGM | O 9.0 -110 | U 9.0 -110 |
| Caesars | O 9.0 -110 | U 9.0 -110 |
Player Projections actual (projected)
Atlanta Braves
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. | RF | 1.1 | 0.2 | 0.8 | 0.6 | 0.3 | 0.4 | 1.0 | 11.3 | — | |
| Drake Baldwin | C | 1.1 | 0.2 | 0.7 | 0.7 | 0.0 | 0.3 | 0.8 | 9.9 | — | |
| Matt Olson | 1B | 1.0 | 0.2 | 0.7 | 0.7 | 0.0 | 0.4 | 0.9 | 9.5 | — | |
| Austin Riley | 3B | 1.0 | 0.2 | 0.6 | 0.7 | 0.0 | 0.3 | 0.9 | 8.8 | — | |
| Ozzie Albies | 2B | 1.0 | 0.2 | 0.6 | 0.6 | 0.1 | 0.3 | 0.7 | 8.7 | — | |
| Michael Harris II | CF | 1.0 | 0.2 | 0.6 | 0.6 | 0.1 | 0.2 | 0.8 | 8.6 | — | |
| Mauricio Dubón | 2B | 1.0 | 0.1 | 0.6 | 0.6 | 0.0 | 0.2 | 0.7 | 8.0 | — | |
| Mike Yastrzemski | RF | 0.9 | 0.2 | 0.5 | 0.5 | 0.0 | 0.3 | 0.9 | 7.7 | — | |
| Jonah Heim | C | 0.8 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.7 | 7.2 | — | |
| Dylan Dodd | P | — | — | — | — | — | — | 1.5 | 3.7 | — | |
| José Suarez | P | — | — | — | — | — | — | 1.8 | 3.6 | — | |
| Robert Suarez | P | — | — | — | — | — | — | 1.1 | 3.3 | — | |
| Dylan Lee | P | — | — | — | — | — | — | 1.2 | 3.1 | — | |
| Tyler Kinley | P | — | — | — | — | — | — | 1.0 | 2.9 | — | |
| Joel Payamps | P | — | — | — | — | — | — | 0.7 | 2.0 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Didier Fuentes | Starter | 4.9 | 4.5 | 6.0 | 1.9 | 3.6 | 39% | 100% | 9.7 | — |
Washington Nationals
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | LF | 1.1 | 0.3 | 0.9 | 0.6 | 0.2 | 0.5 | 1.2 | 11.4 | — | |
| CJ Abrams | SS | 1.1 | 0.2 | 0.7 | 0.7 | 0.2 | 0.3 | 0.8 | 10.8 | — | |
| Luis García | P | 1.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.4 | 0.9 | 10.8 | — | |
| Daylen Lile | RF | 1.2 | 0.2 | 0.6 | 0.7 | 0.1 | 0.3 | 0.7 | 10.0 | — | |
| Jacob Young | CF | 1.0 | 0.2 | 0.6 | 0.6 | 0.2 | 0.3 | 0.8 | 9.3 | — | |
| Brady House | 3B | 1.1 | 0.2 | 0.6 | 0.5 | 0.1 | 0.3 | 1.1 | 8.7 | — | |
| José Tena | 3B | 1.0 | 0.1 | 0.5 | 0.6 | 0.1 | 0.3 | 0.9 | 8.2 | — | |
| Jorbit Vivas | 2B | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.4 | 0.7 | 7.8 | — | |
| Keibert Ruiz | C | 0.9 | 0.2 | 0.5 | 0.6 | 0.0 | 0.2 | 0.6 | 7.7 | — | |
| Brad Lord | P | — | — | — | — | — | — | 2.0 | 4.8 | — | |
| Richard Lovelady | P | — | — | — | — | — | — | 1.3 | 3.3 | — | |
| Clayton Beeter | P | — | — | — | — | — | — | 1.2 | 3.2 | — | |
| Gus Varland | P | — | — | — | — | — | — | 1.2 | 2.7 | — | |
| PJ Poulin | P | — | — | — | — | — | — | 1.3 | 2.7 | — | |
| Julian Fernández | P | — | — | — | — | — | — | 0.9 | 1.7 | — | |
| Cionel Pérez | P | — | — | — | — | — | — | 0.6 | 1.4 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Littell | Starter | 5.2 | 4.3 | 5.6 | 1.7 | 3.2 | 46% | 100% | 11.5 | — |
Box Score
Atlanta Braves — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. | 3 | 1 | 1 | $5,600 | 11.3 | 4.0 | -7.3 | |||||
| Drake Baldwin | 3 | 2 | 1 | 1 | 1 | $4,900 | 9.9 | 19.0 | +9.1 | |||
| Matt Olson | 4 | 1 | 1 | 3 | $4,600 | 9.5 | 18.0 | +8.5 | ||||
| Austin Riley | 4 | 0 | 0 | 0 | 1 | $3,800 | 8.8 | 0.0 | -8.8 | |||
| Ozzie Albies | 4 | 1 | 0 | 0 | $4,100 | 8.7 | 5.0 | -3.7 | ||||
| Michael Harris II | 4 | 2 | 2 | 3 | $3,000 | 8.6 | 26.0 | +17.4 | ||||
| Mauricio Dubón | 4 | $3,100 | 8.0 | 0.0 | -8.0 | |||||||
| Mike Yastrzemski | 4 | 1 | 0 | 0 | $2,900 | 7.7 | 5.0 | -2.7 | ||||
| Jonah Heim | 3 | 1 | 1 | $2,300 | 7.2 | 7.0 | -0.2 | |||||
| TOTALS | 33 | 8 | 4 | 8 | 3 | 1 | 79.8 | 84.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Didier Fuentes | 3.0 | 7 | 4 | 7 | 1 | 1 | 18 | $6,800 | 9.7 | 8.0 | -1.7 |
| Martín Pérez | 3.0 | 3 | 2 | 4 | 2 | 12 | — | — | 7.7 | ||
| Dylan Lee | 1.0 | 0 | 0 | 3 | $4,000 | 3.1 | 6.3 | +3.1 | |||
| Tyler Kinley | 1.0 | 0 | 1 | 1 | 0 | 5 | $4,000 | 2.9 | 3.7 | +0.7 | |
| Robert Suarez | 1.0 | 1 | 0 | 0 | 4 | $4,000 | 3.3 | 1.7 | -1.7 |
Washington Nationals — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | 4 | 2 | 1 | 1 | 1 | 1 | $6,100 | 11.4 | 23.0 | +11.6 | ||
| Luis García Jr. | 2 | 1 | — | — | 3.0 | |||||||
| Brady House | 5 | 1 | 0 | 0 | 3 | $2,900 | 8.7 | 3.0 | -5.7 | |||
| CJ Abrams | 5 | 1 | 0 | 0 | 2 | $5,800 | 10.8 | 2.0 | -8.8 | |||
| Daylen Lile | 5 | 2 | 1 | 1 | 3 | $4,000 | 10.0 | 23.0 | +13.0 | |||
| Jacob Young | 5 | 2 | 0 | 0 | $3,100 | 9.3 | 8.0 | -1.3 | ||||
| Jorbit Vivas | 4 | 1 | 1 | 1 | $2,700 | 7.8 | 7.0 | -0.8 | ||||
| José Tena | 2 | 2 | $2,600 | 8.2 | -1.0 | -9.2 | ||||||
| Keibert Ruiz | 4 | 0 | 0 | 0 | 2 | $2,800 | 7.7 | 0.0 | -7.7 | |||
| Curtis Mead | 3 | 2 | $2,900 | — | 0.0 | |||||||
| Joey Wiemer | 1 | 1 | 1 | 1 | 1 | $3,900 | — | 21.0 | ||||
| TOTALS | 40 | 11 | 2 | 3 | 6 | 2 | 12 | 73.8 | 89.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Littell | 6.0 | 7 | 8 | 1 | 2 | 4 | 28 | $6,500 | 11.5 | -1.9 | -13.4 |
| Mitchell Parker | 1.1 | 1 | 0 | 1 | 0 | 6 | $6,300 | — | 3.3 | ||
| Julian Fernández | 1.0 | 0 | 0 | 3 | — | 1.7 | 2.3 | +0.6 |
Player Props
| Player | Prop | Side | Line | Odds | Proj | Edge | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Didier Fuentes | hits allowed | UNDER | 5.5 | -166 | 2.00 | 39.0% | 7 | MISS |
| Dominic Smith | total bases | OVER | 1.5 | +141 | 2.29 | +37.6% | — | — |
| CJ Abrams | rbis | OVER | 0.5 | +206 | 0.86 | +35.1% | 0 | MISS |
| CJ Abrams | total bases | OVER | 0.5 | -185 | 2.20 | +33.5% | 1 | HIT |
| Didier Fuentes | outs recorded | UNDER | 15.5 | -169 | 12.00 | 33.1% | 9 | HIT |
| Matt Olson | total bases | OVER | 1.5 | -102 | 2.38 | +31.7% | 4 | HIT |
| Dominic Smith | runs | OVER | 0.5 | +142 | 0.85 | +29.7% | — | — |
| James Wood | total bases | OVER | 1.5 | +117 | 2.13 | +28.6% | 5 | HIT |
| Dominic Smith | rbis | OVER | 0.5 | +216 | 0.60 | +24.9% | — | — |
| Zack Littell | strikeouts | UNDER | 3.5 | -140 | 1.93 | 23.4% | 1 | HIT |
| CJ Abrams | runs | OVER | 0.5 | +137 | 0.73 | +22.7% | — | — |
| Dominic Smith | hits | OVER | 0.5 | -223 | 1.42 | +21.4% | — | — |
| Ozzie Albies | total bases | OVER | 1.5 | +123 | 1.84 | +20.2% | 1 | MISS |
| Matt Olson | rbis | OVER | 0.5 | +128 | 0.74 | +19.9% | 3 | HIT |
| Drake Baldwin | total bases | OVER | 1.5 | -117 | 2.08 | +19.8% | 5 | HIT |
| Jacob Young | runs | OVER | 0.5 | +169 | 0.57 | +19.2% | — | — |
| Jacob Young | rbis | UNDER | 0.5 | -355 | 0.40 | +18.5% | 0 | HIT |
| Ronald Acuna Jr. | home runs | UNDER | 0.5 | -110 | 0.00 | 18.0% | — | — |
| Ozzie Albies | runs | OVER | 0.5 | +120 | 0.69 | +17.9% | — | — |
| Daylen Lile | runs | OVER | 0.5 | +132 | 0.65 | +17.9% | — | — |
| CJ Abrams | hits | OVER | 0.5 | -198 | 1.21 | +17.6% | 1 | HIT |
| Jacob Young | total bases | OVER | 0.5 | -210 | 1.46 | +17.5% | 2 | HIT |
| Drake Baldwin | rbis | OVER | 0.5 | +143 | 0.62 | +17.1% | 1 | HIT |
| Luis Garcia Jr. | stolen bases | UNDER | 0.5 | -3000 | 0.32 | +16.6% | — | — |
| Brady House | runs | OVER | 0.5 | +138 | 0.58 | +15.1% | — | — |
| Keibert Ruiz | total bases | OVER | 0.5 | -175 | 1.22 | +15.0% | 0 | MISS |
| Didier Fuentes | strikeouts | UNDER | 4.5 | -130 | 3.60 | 14.1% | 7 | MISS |
| CJ Abrams | home runs | UNDER | 0.5 | -110 | 0.28 | +13.5% | 0 | HIT |
| Mike Yastrzemski | total bases | OVER | 0.5 | -125 | 0.93 | +13.2% | 1 | HIT |
| Michael Harris II | runs | OVER | 0.5 | +114 | 0.62 | +13.0% | — | — |
| Austin Riley | rbis | OVER | 0.5 | +136 | 0.55 | +12.9% | 0 | MISS |
| Michael Harris II | total bases | OVER | 1.5 | +124 | 1.63 | +12.9% | 8 | HIT |
| Drake Baldwin | runs | OVER | 0.5 | -116 | 0.73 | +12.4% | — | — |
| Jacob Young | stolen bases | UNDER | 0.5 | -110 | 0.05 | 12.2% | — | — |
| Ozzie Albies | rbis | UNDER | 0.5 | -247 | 0.40 | +11.8% | 0 | HIT |
| Michael Harris II | rbis | UNDER | 0.5 | -268 | 0.36 | +11.6% | 3 | MISS |
| Austin Riley | home runs | UNDER | 0.5 | -110 | 0.05 | 11.5% | 0 | HIT |
| Jacob Young | hits | OVER | 0.5 | -172 | 0.95 | +11.0% | 2 | HIT |
| Keibert Ruiz | rbis | UNDER | 0.5 | -322 | 0.26 | +10.7% | 0 | HIT |
| Keibert Ruiz | runs | UNDER | 0.5 | -232 | 0.41 | +10.4% | — | — |
| Dominic Smith | home runs | UNDER | 0.5 | -110 | 0.24 | +10.1% | — | — |
| Brady House | rbis | UNDER | 0.5 | -307 | 0.26 | +9.8% | 0 | HIT |
| Ozzie Albies | hits | OVER | 0.5 | -270 | 1.15 | +9.3% | 1 | HIT |
| Daylen Lile | hits | OVER | 0.5 | -240 | 1.08 | +9.1% | 2 | HIT |
| Daylen Lile | total bases | UNDER | 1.5 | -173 | 1.48 | +8.6% | 6 | MISS |
| James Wood | rbis | UNDER | 0.5 | -237 | 0.34 | +8.3% | 1 | MISS |
| Matt Olson | runs | OVER | 0.5 | -114 | 0.64 | +8.2% | — | — |
| Austin Riley | hits | UNDER | 1.5 | -254 | 0.92 | 7.9% | 0 | HIT |
| Brady House | hits | OVER | 0.5 | -204 | 0.96 | +7.7% | 1 | HIT |
| Austin Riley | runs | OVER | 0.5 | +103 | 0.55 | +7.2% | — | — |
| Daylen Lile | rbis | UNDER | 0.5 | -247 | 0.29 | +7.0% | 3 | MISS |
| James Wood | hits | OVER | 0.5 | -221 | 0.97 | +6.5% | 2 | HIT |
| Mike Yastrzemski | runs | UNDER | 0.5 | -198 | 0.40 | +6.5% | — | — |
| Austin Riley | total bases | UNDER | 1.5 | -127 | 1.26 | 6.4% | 0 | HIT |
| Matt Olson | hits | OVER | 0.5 | -269 | 1.07 | +6.4% | 1 | HIT |
| Mike Yastrzemski | home runs | UNDER | 0.5 | -110 | 0.00 | 6.1% | 0 | HIT |
| Michael Harris II | hits | OVER | 0.5 | -253 | 1.03 | +6.1% | 2 | HIT |
| James Wood | runs | OVER | 0.5 | -111 | 0.58 | +5.6% | — | — |
| Michael Harris II | stolen bases | UNDER | 0.5 | -110 | 0.10 | 5.6% | — | — |
| Ronald Acuna Jr. | runs | OVER | 0.5 | -156 | 0.73 | +5.5% | — | — |
| Ozzie Albies | stolen bases | UNDER | 0.5 | -110 | 0.00 | 5.4% | — | — |
| Zack Littell | hits allowed | OVER | 5.5 | -147 | 6.00 | +5.3% | 7 | HIT |
| Ronald Acuna Jr. | total bases | UNDER | 1.5 | +107 | 1.50 | 4.9% | — | — |
| Jose Tena | stolen bases | UNDER | 0.5 | -10000 | 0.00 | 4.4% | — | — |
| James Wood | home runs | UNDER | 0.5 | -110 | 0.29 | +4.3% | 1 | MISS |
| James Wood | stolen bases | UNDER | 0.5 | -110 | 0.18 | +3.9% | — | — |
| Jacob Young | home runs | UNDER | 0.5 | -110 | 0.11 | +3.9% | 0 | HIT |
| Matt Olson | home runs | UNDER | 1.5 | -110 | 0.28 | 3.8% | 1 | HIT |
| Daylen Lile | stolen bases | UNDER | 0.5 | -110 | 0.05 | 3.6% | — | — |
| Mike Yastrzemski | rbis | UNDER | 0.5 | -318 | 0.08 | +3.0% | 0 | HIT |
| Daylen Lile | home runs | UNDER | 0.5 | -110 | 0.04 | 2.9% | 1 | MISS |
| Ronald Acuna Jr. | hits | UNDER | 1.5 | -184 | 1.21 | 2.8% | — | — |
| Drake Baldwin | stolen bases | UNDER | 0.5 | -110 | 0.00 | 2.6% | — | — |
| Brady House | total bases | UNDER | 1.5 | -198 | 1.23 | +2.5% | 1 | HIT |
| Drake Baldwin | home runs | UNDER | 1.5 | -110 | 0.23 | 2.4% | 1 | HIT |
| Michael Harris II | home runs | UNDER | 0.5 | -110 | 0.16 | +2.0% | 2 | MISS |
| Austin Riley | stolen bases | UNDER | 0.5 | -110 | 0.09 | +2.0% | — | — |
| Brady House | home runs | UNDER | 0.5 | -110 | 0.05 | 1.6% | 0 | HIT |
| Ronald Acuna Jr. | stolen bases | UNDER | 0.5 | -110 | 0.32 | +1.6% | — | — |
| Dominic Smith | stolen bases | UNDER | 0.5 | -110 | 0.00 | 1.5% | — | — |
| Keibert Ruiz | hits | OVER | 0.5 | -181 | 0.69 | 1.4% | 0 | MISS |
| Keibert Ruiz | home runs | UNDER | 0.5 | -110 | 0.09 | +1.4% | 0 | HIT |
| Ozzie Albies | home runs | UNDER | 1.5 | -110 | 0.18 | 1.2% | 0 | HIT |
| Ronald Acuna Jr. | rbis | UNDER | 0.5 | -166 | 0.30 | 0.9% | — | — |
| CJ Abrams | stolen bases | UNDER | 0.5 | -110 | 0.24 | 0.9% | — | — |
| Brady House | stolen bases | UNDER | 0.5 | -110 | 0.05 | 0.7% | — | — |
| Zack Littell | outs recorded | UNDER | 15.5 | -166 | 15.00 | +0.5% | 18 | MISS |
| Keibert Ruiz | stolen bases | UNDER | 0.5 | -110 | 0.00 | +0.4% | — | — |
| Mike Yastrzemski | hits | OVER | 0.5 | -160 | 0.67 | +0.4% | 1 | HIT |
| Drake Baldwin | hits | UNDER | 1.5 | -202 | 1.22 | 0.3% | 2 | MISS |
| Mike Yastrzemski | stolen bases | UNDER | 0.5 | -110 | 0.05 | +0.0% | — | — |