Tampa Bay Rays wOBA 0.319 #6 FIP 3.84 #14
TB | MLB
31-14
Record
90.7
Proj Wins
95.3%
Playoff %
14.2%
WS %
+39
222 Scored / 183 Against
Rank 5
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.319 | 6/30 | 0.310 | 0.327 |
| wRC+ | 100 | 6/30 | — | — |
| OPS+ | 98 | 7/30 | — | — |
| AVG | 0.262 | 1/30 | 0.257 | 0.264 |
| OBP | 0.329 | 3/30 | 0.317 | 0.334 |
| SLG | 0.390 | 14/30 | 0.374 | 0.397 |
| OPS | 0.719 | 8/30 | 0.691 | 0.731 |
| ISO | 0.128 | 27/30 | 0.116 | 0.133 |
| BABIP | 0.309 | 2/30 | — | — |
| R/G | 4.9 | 7/30 | — | — |
| Pyth W% | 58.7% | 5/30 | — | — |
| HR | 37 | 26/30 | 9 | 28 |
| K | 311 | 2/30 | 92 | 219 |
| BB | 143 | 20/30 | 38 | 105 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 3.99 | 7/30 | 4.27 | 3.66 |
| ERA+ | 105 | 7/30 | 98 | 115 |
| FIP | 3.84 | 14/30 | 4.03 | 3.74 |
| xFIP | 3.96 | 15/30 | 3.60 | 3.54 |
| WHIP | 1.16 | 2/30 | 1.18 | 1.14 |
| BAA | 0.216 | 3/30 | 0.217 | 0.209 |
| K/9 | 8.0 | 26/30 | 7.9 | 8.1 |
| BB/9 | 2.9 | 4/30 | 2.9 | 2.9 |
| LOB% | 72.2% | — | 70.9% | 74.9% |
| DER | 0.807 | 3/30 | — | — |
| RA/G | 4.1 | 10/30 | — | — |
| K | 335 | 26/30 | 133 | 166 |
| BB | 121 | 2/30 | 49 | 59 |
| HR | 45 | 12/30 | 20 | 21 |
| IP | 377.0 | 24/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson | CF | 44 | 170 | 51 | 2 | 4 | 12 | 9 | 18 | 0.300 | 0.326 | 0.359 | 0.685 | 0.059 | |
| Junior Caminero | 3B | 45 | 168 | 42 | 4 | 11 | 22 | 22 | 31 | 0.250 | 0.335 | 0.470 | 0.805 | 0.220 | |
| Yandy Díaz | 1B | 43 | 163 | 50 | 5 | 1 | 7 | 30 | 14 | 23 | 0.307 | 0.350 | 0.479 | 0.828 | 0.172 |
| Jonathan Aranda | 1B | 45 | 158 | 44 | 6 | 8 | 34 | 23 | 40 | 0.278 | 0.354 | 0.468 | 0.823 | 0.190 | |
| Cedric Mullins | CF | 38 | 131 | 24 | 2 | 1 | 3 | 12 | 9 | 27 | 0.183 | 0.224 | 0.282 | 0.507 | 0.099 |
| Ben Williamson | 3B | 36 | 107 | 28 | 5 | 1 | 11 | 13 | 23 | 0.262 | 0.342 | 0.327 | 0.669 | 0.065 | |
| Nick Fortes | C | 35 | 105 | 29 | 5 | 1 | 9 | 3 | 15 | 0.276 | 0.288 | 0.352 | 0.641 | 0.076 | |
| Jonny DeLuca | CF | 34 | 102 | 29 | 11 | 2 | 17 | 4 | 20 | 0.284 | 0.308 | 0.451 | 0.759 | 0.167 | |
| Taylor Walls | SS | 34 | 102 | 23 | 5 | 2 | 14 | 13 | 29 | 0.225 | 0.298 | 0.314 | 0.611 | 0.088 | |
| Jake Fraley | RF | 27 | 78 | 18 | 7 | 2 | 5 | 8 | 24 | 0.231 | 0.302 | 0.397 | 0.700 | 0.167 | |
| Richie Palacios | LF | 28 | 74 | 20 | 2 | 1 | 10 | 11 | 20 | 0.270 | 0.348 | 0.338 | 0.686 | 0.068 | |
| Ryan Vilade | RF | 23 | 53 | 15 | 2 | 1 | 2 | 12 | 6 | 12 | 0.283 | 0.344 | 0.472 | 0.816 | 0.189 |
| Hunter Feduccia | C | 25 | 50 | 13 | 2 | 5 | 7 | 19 | 0.260 | 0.328 | 0.300 | 0.628 | 0.040 | ||
| Carson Williams | SS | 7 | 25 | 3 | 1 | 3 | 1 | 10 | 0.120 | 0.148 | 0.160 | 0.308 | 0.040 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Martinez | 8 | 45.1 | 36 | 7 | 29 | 7 | 3 | 182 | 1.39 | 3.14 | 0.95 | 5.8 |
| Drew Rasmussen | 9 | 44.2 | 37 | 18 | 44 | 8 | 7 | 186 | 3.63 | 3.70 | 1.01 | 8.9 |
| Shane McClanahan | 9 | 43.1 | 30 | 15 | 47 | 17 | 2 | 180 | 3.12 | 2.71 | 1.08 | 9.8 |
| Steven Matz | 7 | 35.1 | 28 | 14 | 28 | 13 | 6 | 147 | 3.57 | 4.83 | 1.16 | 7.1 |
| Jesse Scholtens | 7 | 29.2 | 26 | 11 | 22 | 9 | 5 | 131 | 3.34 | 4.72 | 1.18 | 6.7 |
| Ian Seymour | 20 | 21.1 | 20 | 10 | 26 | 6 | 3 | 92 | 4.22 | 3.33 | 1.22 | 11.0 |
| Cole Sulser | 18 | 21.1 | 19 | 8 | 16 | 7 | 1 | 92 | 3.38 | 3.19 | 1.22 | 6.8 |
| Griffin Jax | 14 | 20.0 | 18 | 12 | 18 | 13 | 2 | 94 | 5.40 | 4.55 | 1.55 | 8.1 |
| Kevin Kelly | 21 | 19.1 | 11 | 6 | 17 | 3 | 1 | 78 | 2.79 | 2.48 | 0.72 | 7.9 |
| Bryan Baker | 21 | 19.0 | 12 | 6 | 23 | 7 | 1 | 76 | 2.84 | 2.47 | 1.00 | 10.9 |
| Hunter Bigge | 15 | 16.2 | 10 | 13 | 13 | 9 | 1 | 70 | 7.02 | 3.94 | 1.14 | 7.0 |
| Mason Englert | 10 | 15.2 | 21 | 13 | 13 | 2 | 4 | 73 | 7.47 | 5.14 | 1.47 | 7.5 |
| Joe Boyle | 3 | 15.2 | 11 | 9 | 16 | 6 | 1 | 67 | 5.17 | 3.04 | 1.09 | 9.2 |
| Yoendrys Gómez | 8 | 15.0 | 17 | 14 | 10 | 6 | 5 | 71 | 8.40 | 7.30 | 1.53 | 6.0 |
| Garrett Cleavinger | 10 | 7.1 | 11 | 5 | 11 | 5 | 1 | 39 | 6.14 | 3.92 | 2.18 | 13.5 |
| Casey Legumina | 6 | 6.1 | 7 | 1 | 2 | 1 | 28 | 1.42 | 2.94 | 1.26 | 2.8 | |
| Ben Williamson | 1 | 1.0 | 1 | 1 | 0 | 0 | 1 | 4 | 9.00 | 16.10 | 1.00 | 0.0 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Baltimore Orioles | 51.0% |