Cincinnati Reds
55% win
6
pred 5.2
FINAL
1 2 3 4 5 6 7 8 9 R H
CIN 2 0 1 0 0 2 1 6 9
TB 1 0 0 0 0 0 0 0 0 1 6
2026-04-20 · 6:40 PM ET Tropicana Field
Top DFS Results
PlayerPosFPSalVal
Sal Stewart 3B 28.0 $4.8k 5.8
Rece Hinds RF 9.0 $2.3k 3.9
Spencer Steer 1B 9.0 $2.6k 3.5
Matt McLain 2B 7.0 $2.8k 2.5
Jake Fraley RF 7.0 $3.1k 2.3
Rhett Lowder SP 17.3 $7.7k 2.3
TJ Friedl CF 7.0 $3.7k 1.9
Chandler Simpson CF 8.0 $4.6k 1.7
Jonathan Aranda 1B 7.0 $4.1k 1.7
Brock Burke RP 6.3 $4.0k 1.6
Ke'Bryan Hayes 3B 3.0 $2.0k 1.5
Jesse Scholtens SP 10.0 $7.5k 1.3
Richie Palacios LF 3.0 $3.5k 0.9
Elly De La Cruz SS 5.0 $6.1k 0.8
Taylor Walls SS 2.0 $2.5k 0.8
Yandy Díaz 1B/3B 4.0 $5.2k 0.8
Junior Caminero 3B 3.0 $5.1k 0.6
Eugenio Suárez 3B 2.5 $4.4k 0.6
Cole Sulser RP 2.3 $4.0k 0.6
Pierce Johnson RP 1.7 $4.0k 0.4
Connor Phillips RP 0.5 $4.0k 0.1
Best Bets
Cincinnati Reds
ML · +6.9% edge
+102 · $100 bet · $102 profit
Model: 55% vs Market: 48%
WIN
OVER 8.0
TOTAL · +1.8 off line
-110 · $100 bet · $91 profit
Model: 9.8 vs Line: 8.0
LOSS
Cincinnati Reds + OVER 8.0
SGP · 2-leg same-game parlay
+286 · $100 bet · $286 profit
LOSS
Predictions
Cincinnati Reds
ML · Model 55% vs Mkt 48%
+102 · $102 per $100
WIN
Tampa Bay Rays +1.5
RL · 0.9 off line
-108 · $93 per $100
LOSS
OVER 8.0
TOTAL · Proj 9.8 vs Line 8.0
-110 · $91 per $100
LOSS
Cincinnati Reds ML + Tampa Bay Rays +1.5 + OVER 8.0
SGP · 3-leg same-game parlay
+643 · $643 per $100
LOSS
CIN 55% 46% TB
Total Runs
LineOverUnder
5.5 82.3% 17.7%
6.5 75.2% 24.8%
7.5 65.7% 34.3%
8.5 57.0% 43.0%
9.5 46.8% 53.2%
10.5 38.7% 61.3%
11.5 29.8% 70.2%
12.5 24.2% 75.8%
Run Line (margin)
LineTB coversCIN covers
TB -1.5 32.6% 39.8%
TB -2.5 22.8% 29.7%
TB -3.5 16.5% 21.5%
Team Totals
LineTBCIN
O 3.5 60.1% 63.9%
O 4.5 46.2% 52.2%
O 5.5 34.5% 40.8%
O 6.5 24.0% 29.9%
Odds
moneyline CIN 55% · +102 · $102 per $100
BookCINImpl%TBImpl%
DraftKings +102 47.4% -122 52.6%
FanDuel +102 47.6% -120 52.4%
BetMGM +105 47.7% -115 52.3%
Caesars +100 47.8% -120 52.2%
runline Tampa Bay Rays +1.5 · -108 · $93 per $100
CIN -1.5: CIN 5.2 − 1.5 = 3.7 vs TB 4.6 no bet
TB +1.5: TB 4.6 + 1.5 = 6.1 vs CIN 5.2 BET ✗
BookCINTB
DraftKings -1.5 +158 +1.5 -192
FanDuel -1.5 +164 +1.5 -200
BetMGM -1.5 +170 +1.5 -210
Caesars +1.5 -205 -1.5 +170
total Over 8.0 · -110 · $91 per $100
BookOverUnder
DraftKings O 8.0 -112 U 8.0 -108
FanDuel O 8.0 -105 U 8.0 -115
BetMGM O 8.0 -115 U 8.0 -105
Caesars O 8.0 -115 U 8.0 -105
Player Projections actual (projected)
Cincinnati Reds
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Sal Stewart 3B 1.0 0.2 0.7 0.8 0.1 0.4 0.9 10.1
Elly De La Cruz SS 0.9 0.1 0.6 0.6 0.2 0.4 1.1 9.7
Matt McLain 2B 1.0 0.1 0.6 0.6 0.1 0.4 1.1 8.9
Eugenio Suárez 3B 0.9 0.2 0.6 0.7 0.0 0.4 1.0 8.5
Rece Hinds RF 0.8 0.2 0.5 0.7 0.0 0.3 1.1 8.4
TJ Friedl CF 0.9 0.1 0.7 0.5 0.2 0.4 0.9 8.3
Spencer Steer 1B 0.9 0.1 0.5 0.6 0.1 0.4 0.9 8.0
Tyler Stephenson C 0.8 0.1 0.5 0.5 0.0 0.4 1.0 7.1
Ke'Bryan Hayes 3B 0.8 0.1 0.4 0.4 0.1 0.3 0.8 6.3
Kyle Nicolas P 1.3 3.3
Brock Burke P 1.4 3.2
Emilio Pagán P 1.1 3.1
Pierce Johnson P 1.2 2.9
Sam Moll P 1.1 2.7
Graham Ashcraft P 0.9 2.4
Connor Phillips P 0.9 1.7
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Rhett Lowder Starter 5.8 4.6 5.8 2.3 3.0 50% 100% 13.6
Tampa Bay Rays
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Chandler Simpson CF 1.1 0.0 0.6 0.4 0.5 0.4 0.7 9.9
Junior Caminero 3B 1.0 0.1 0.6 0.7 0.0 0.4 0.9 8.8
Jake Fraley RF 0.9 0.1 0.5 0.6 0.1 0.4 0.8 8.0
Yandy Díaz 1B 1.0 0.1 0.6 0.6 0.0 0.4 0.7 7.8
Jonathan Aranda 1B 0.9 0.1 0.6 0.6 0.0 0.5 0.9 7.8
Richie Palacios LF 0.8 0.1 0.5 0.5 0.2 0.5 0.7 7.4
Cedric Mullins CF 0.8 0.1 0.5 0.5 0.1 0.4 0.8 7.3
Nick Fortes C 0.9 0.1 0.4 0.5 0.0 0.3 0.7 6.7
Taylor Walls SS 0.7 0.1 0.4 0.4 0.1 0.4 0.9 6.5
Griffin Jax P 1.8 4.0
Kevin Kelly P 1.7 4.0
Ian Seymour P 1.7 3.8
Bryan Baker P 1.4 3.8
Cole Sulser P 1.7 3.6
Yoendrys Gómez P 0.9 2.2
Mason Englert P 1.1 2.1
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Jesse Scholtens Starter 4.6 4.7 4.5 1.9 2.5 31% 100% 12.3
Box Score
Cincinnati Reds — Hitting
PlayerABH2B3BHRRBIBBK SalProj FP+/-
TJ Friedl 4 1 1 0 0 $3,700 8.3 7.0 -1.3
Matt McLain 4 1 1 0 0 1 $2,800 8.9 7.0 -1.9
Elly De La Cruz 3 1 0 1 $6,100 9.7 5.0 -4.7
Sal Stewart 3 1 1 2 1 $4,800 10.1 28.0 +17.9
Eugenio Suárez 3 1 1 $4,400 8.5 2.5 -6.0
Spencer Steer 2 1 1 0 0 1 $2,600 8.0 9.0 +1.0
Tyler Stephenson 3 0 0 0 $3,200 7.1 0.0 -7.1
Rece Hinds 3 1 1 0 2 1 $2,300 8.4 9.0 +0.7
Ke'Bryan Hayes 3 0 0 0 1 $2,000 6.3 3.0 -3.3
TOTALS28741506 75.3 70.5
Pitching
PitcherIPHERKBBHRBF SalProjFP+/-
Rhett Lowder 5.2 5 1 3 2 0 24 $7,700 13.6 17.3 +3.8
Brock Burke 1.0 0 2 0 3 $4,000 3.2 6.3 +3.1
Pierce Johnson 1.0 0 1 0 4 $4,000 2.9 1.7 -1.3
Connor Phillips 1.0 1 0 2 0 6 $4,000 1.7 0.5 -1.3
Tampa Bay Rays — Hitting
PlayerABH2B3BHRRBIBBK SalProj FP+/-
Chandler Simpson 5 2 0 0 $4,600 9.9 8.0 -1.9
Junior Caminero 4 1 0 0 $5,100 8.8 3.0 -5.8
Jonathan Aranda 2 1 0 0 2 $4,100 7.8 7.0 -0.8
Yandy Díaz 3 1 1 $5,200 7.8 4.0 -3.8
Jake Fraley 3 1 1 0 0 1 1 $3,100 8.0 7.0 -1.0
Cedric Mullins 4 0 0 0 1 $3,200 7.3 0.0 -7.3
Nick Fortes 4 0 0 0 2 $2,800 6.7 0.0 -6.7
Richie Palacios 4 1 0 0 $3,500 7.4 3.0 -4.4
Taylor Walls 3 0 0 0 1 1 $2,500 6.5 2.0 -4.5
TOTALS3261155 70.2 34.0
Pitching
PitcherIPHERKBBHRBF SalProjFP+/-
Jesse Scholtens 5.2 7 5 6 0 1 26 $7,500 12.3 10.0 -2.3
Cole Sulser 1.0 0 0 3 $4,000 3.6 2.3 -1.3
Player Props
PlayerPropSideLineOddsProjEdge ActualResult
Sal Stewart total bases OVER 1.5 +126 2.54 +41.4% 4 HIT
Jesse Scholtens hits allowed UNDER 4.5 -150 2.50 30.6% 7 MISS
Elly De La Cruz total bases OVER 1.5 +134 2.08 +30.1% 1 MISS
Richie Palacios total bases OVER 0.5 -135 1.57 +30.0% 1 HIT
Nick Fortes total bases OVER 0.5 -155 1.70 +29.6% 0 MISS
Sal Stewart rbis OVER 0.5 +153 0.85 +28.4% 2 HIT
Nick Fortes runs OVER 0.5 +172 0.74 +28.3%
Rece Hinds total bases OVER 0.5 -135 1.43 +26.6% 2 HIT
Spencer Steer total bases OVER 0.5 -160 1.59 +26.4% 2 HIT
Jake Fraley total bases OVER 0.5 -175 1.62 +25.2% 2 HIT
Jonathan Aranda rbis OVER 0.5 +188 0.66 +24.8% 0 MISS
Chandler Simpson runs OVER 0.5 +117 0.83 +24.2%
Jesse Scholtens strikeouts UNDER 4.5 -123 3.14 23.1% 6 MISS
Richie Palacios runs OVER 0.5 +164 0.65 +23.0%
Richie Palacios hits OVER 0.5 -131 1.09 +22.6% 1 HIT
Nick Fortes hits OVER 0.5 -163 1.23 +22.6% 0 MISS
Ke'Bryan Hayes hits UNDER 0.5 +117 0.20 20.7% 0 HIT
Junior Caminero total bases OVER 1.5 +120 1.83 +19.3% 1 MISS
Sal Stewart home runs UNDER 0.5 -110 0.39 +18.1% 1 MISS
Elly De La Cruz rbis OVER 0.5 +174 0.54 +17.8% 1 HIT
Jesse Scholtens outs recorded UNDER 14.5 +115 13.80 17.6% 17 MISS
Sal Stewart runs OVER 0.5 +116 0.68 +16.5%
Ke'Bryan Hayes total bases UNDER 0.5 +110 0.20 16.5% 0 HIT
Taylor Walls runs UNDER 0.5 -278 0.45 +15.8%
Jake Fraley runs OVER 0.5 +138 0.58 +15.4%
Spencer Steer runs OVER 0.5 +161 0.52 +15.3%
Taylor Walls hits OVER 0.5 -101 0.75 +14.6% 0 MISS
Cedric Mullins total bases OVER 0.5 -135 1.01 +14.4% 0 MISS
Rece Hinds runs OVER 0.5 +151 0.52 +14.2%
Rhett Lowder hits allowed UNDER 5.5 -131 4.75 13.1% 5 HIT
Nick Fortes rbis UNDER 0.5 -343 0.28 +12.6% 0 HIT
Sal Stewart hits OVER 0.5 -222 1.13 +12.4% 1 HIT
Tyler Stephenson total bases OVER 0.5 -135 0.95 +12.4% 0 MISS
Chandler Simpson total bases OVER 1.5 +127 1.60 +12.4% 2 HIT
Taylor Walls rbis UNDER 0.5 -462 0.16 +12.4% 0 HIT
Jonathan Aranda runs OVER 0.5 +129 0.55 +12.3%
Chandler Simpson stolen bases UNDER 0.5 -110 0.26 12.1%
Jake Fraley hits OVER 0.5 -171 0.97 +12.0% 1 HIT
Jonathan Aranda total bases UNDER 1.5 -195 1.50 +11.9% 1 HIT
Elly De La Cruz runs OVER 0.5 +110 0.61 +11.5%
Chandler Simpson hits UNDER 1.5 -249 1.38 +11.3% 2 MISS
Junior Caminero runs OVER 0.5 +104 0.61 +10.6%
Jesse Scholtens walks allowed UNDER 1.5 +136 1.50 10.3% 0 HIT
Elly De La Cruz hits OVER 0.5 -199 1.01 +10.3% 1 HIT
Yandy Diaz hits OVER 0.5 -277 0.69 10.2%
Taylor Walls total bases OVER 0.5 -110 0.75 +10.0% 0 MISS
TJ Friedl rbis UNDER 0.5 -450 0.11 +10.0% 0 HIT
Yandy Diaz total bases UNDER 1.5 -161 1.00 9.8%
Spencer Steer hits OVER 0.5 -154 0.86 +9.8% 1 HIT
Rece Hinds hits OVER 0.5 -156 0.87 +9.8% 1 HIT
Elly De La Cruz stolen bases UNDER 0.5 -110 0.25 9.2%
Rece Hinds rbis UNDER 0.5 -267 0.30 +8.9% 2 MISS
Spencer Steer rbis UNDER 0.5 -336 0.20 +8.9% 0 HIT
Yandy Diaz rbis UNDER 0.5 -254 0.32 +8.8%
Tyler Stephenson runs UNDER 0.5 -215 0.41 +8.8%
Matt McLain runs OVER 0.5 +123 0.50 +8.7%
Richie Palacios rbis UNDER 0.5 -357 0.15 +7.9% 0 HIT
Matt McLain stolen bases UNDER 0.5 -110 0.15 7.8%
Cedric Mullins rbis UNDER 0.5 -282 0.25 +7.8% 0 HIT
Matt McLain total bases OVER 0.5 -185 1.02 +7.8% 2 HIT
Tyler Stephenson rbis UNDER 0.5 -347 0.16 +7.7% 0 HIT
Taylor Walls stolen bases UNDER 0.5 -110 0.30 +7.7%
Chandler Simpson rbis UNDER 0.5 -379 0.11 +7.2% 0 HIT
Rece Hinds stolen bases UNDER 0.5 -110 0.00 7.0%
Matt McLain rbis UNDER 0.5 -373 0.10 +6.6% 0 HIT
Jonathan Aranda hits OVER 0.5 -199 0.92 +6.6% 1 HIT
Junior Caminero hits OVER 0.5 -246 1.02 +6.3% 1 HIT
Spencer Steer stolen bases UNDER 0.5 -110 0.00 6.3%
Spencer Steer home runs UNDER 0.5 -110 0.18 +5.8% 0 HIT
Cedric Mullins home runs UNDER 0.5 -110 0.06 5.6% 0 HIT
Jake Fraley stolen bases UNDER 0.5 -110 0.08 5.6%
TJ Friedl hits OVER 0.5 -179 0.60 5.3% 1 HIT
Ke'Bryan Hayes stolen bases UNDER 0.5 -110 0.00 5.0%
Matt McLain home runs UNDER 0.5 -110 0.00 4.8% 0 HIT
Sal Stewart stolen bases UNDER 0.5 -110 0.10 4.4%
Ke'Bryan Hayes rbis UNDER 0.5 -415 0.00 +4.4% 0 HIT
Matt McLain hits OVER 0.5 -190 0.84 +4.2% 1 HIT
Yandy Diaz runs UNDER 0.5 -172 0.41 +4.1%
Junior Caminero rbis UNDER 0.5 -220 0.27 +3.8% 0 HIT
Jake Fraley rbis UNDER 0.5 -290 0.14 +3.7% 0 HIT
Richie Palacios home runs UNDER 0.5 -110 0.12 +3.5% 0 HIT
TJ Friedl stolen bases UNDER 0.5 -110 0.21 +3.3%
Cedric Mullins hits OVER 0.5 -159 0.59 3.2% 0 MISS
Yandy Diaz home runs UNDER 0.5 -110 0.06 3.2%
Tyler Stephenson hits OVER 0.5 -149 0.69 +2.9% 0 MISS
Richie Palacios stolen bases UNDER 0.5 -110 0.23 2.8%
Cedric Mullins runs UNDER 0.5 -185 0.35 +2.5%
TJ Friedl runs UNDER 0.5 -182 0.36 +2.5%
Rece Hinds home runs UNDER 1.5 -110 0.12 2.2% 0 HIT
Tyler Stephenson home runs UNDER 0.5 -110 0.09 2.0% 0 HIT
Junior Caminero stolen bases UNDER 0.5 -110 0.00 1.9%
Rhett Lowder walks allowed OVER 1.5 -157 1.75 +1.9% 2 HIT
TJ Friedl home runs UNDER 0.5 -110 0.00 1.9% 0 HIT
Rhett Lowder strikeouts UNDER 3.5 -124 3.48 +1.8% 3 HIT
TJ Friedl total bases OVER 0.5 -160 0.66 1.7% 2 HIT
Elly De La Cruz home runs UNDER 1.5 -110 0.30 1.6% 0 HIT
Ke'Bryan Hayes runs UNDER 0.5 -270 0.12 1.5%
Nick Fortes stolen bases UNDER 0.5 -110 0.00 1.5%
Chandler Simpson home runs UNDER 0.5 -110 0.00 +1.4% 0 HIT
Jonathan Aranda home runs UNDER 1.5 -110 0.12 1.4% 0 HIT
Junior Caminero home runs UNDER 0.5 -110 0.22 1.4% 0 HIT
Cedric Mullins stolen bases UNDER 0.5 -110 0.18 0.7%
Ke'Bryan Hayes home runs UNDER 0.5 -110 0.00 0.7% 0 HIT
Taylor Walls home runs UNDER 0.5 -110 0.00 0.7% 0 HIT
Rhett Lowder outs recorded OVER 16.5 -128 16.70 +0.7% 17 HIT
Jake Fraley home runs UNDER 0.5 -110 0.11 +0.6% 0 HIT
Jonathan Aranda stolen bases UNDER 0.5 -110 0.00 +0.4%
Nick Fortes home runs UNDER 0.5 -110 0.08 0.4% 0 HIT